 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,813ft² | HKD$16.38 Millions | @$9,035 | 
| 1,625ft² | HKD$16.38 Millions | @$10,080 | 
| 1,528ft² | HKD$14.88 Millions | @$9,738 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,206ft² | HKD$32.5 Millions | @$26,949 | 
| 746ft² | HKD$15.68 Millions | @$21,019 | 
| 963ft² | HKD$23.88 Millions | @$24,798 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 654ft² | HKD$14.8 Millions | @$22,630 | 
| 853ft² | HKD$19.6 Millions | @$22,978 | 
| 1,220ft² | HKD$36.363 Millions | @$29,806 | 
 
                                            | Latest sold | ||
|---|---|---|
| 2,142ft² | HKD$200,000 | @$93 | 
| 2,949ft² | HKD$70,000 | @$24 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 784ft² | HKD$23.442 Millions | @$29,900 | 
| 948ft² | HKD$29.672 Millions | @$31,300 | 
| 1,870ft² | HKD$84.773 Millions | @$45,333 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 992ft² | HKD$3.98 Millions | @$4,012 | 
| 2,729ft² | HKD$65.08 Millions | @$23,848 | 
| 1,321ft² | HKD$23.68 Millions | @$17,926 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,555ft² | HKD$32.5 Millions | @$20,900 | 
| 2,237ft² | HKD$52 Millions | @$23,245 | 
| 1,549ft² | HKD$31.8 Millions | @$20,529 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,614ft² | HKD$21.5 Millions | @$13,321 | 
| Gross 1,614ft² | HKD$21.5 Millions | @$13,321 | 
| Gross 1,614ft² | HKD$17.26 Millions | @$10,694 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| - | HKD$5.5 Millions | - | 
| 801ft² | HKD$3.6 Millions | @$4,494 | 
| 801ft² | HKD$2.4 Millions | @$2,996 | 
 
                                            | Latest sold | ||
|---|---|---|
| 298ft² | HKD$6.02 Millions | @$20,201 | 
| 298ft² | HKD$6.02 Millions | @$20,201 | 
| 1,132ft² | HKD$38.5 Millions | @$34,011 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,575ft² | HKD$45 Millions | @$28,571 | 
| 1,575ft² | HKD$45 Millions | @$28,571 | 
| 3,029ft² | HKD$90 Millions | @$29,713 | 
 
                                            | Latest sold | ||
|---|---|---|
| 454ft² | HKD$6.3 Millions | @$13,877 | 
| 478ft² | HKD$6.8 Millions | @$14,226 | 
| 515ft² | HKD$8.25 Millions | @$16,019 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,137ft² | HKD$52,000 | @$46 | 
| 1,137ft² | HKD$47,000 | @$41 | 
| 1,098ft² | HKD$43,500 | @$40 | 
 
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |