 
                                            | Latest sold | ||
|---|---|---|
| 606ft² | HKD$5.3 Millions | @$8,746 | 
| 717ft² | HKD$7.49 Millions | @$10,446 | 
 
                                            | Latest sold | ||
|---|---|---|
| 573ft² | HKD$4.2 Millions | @$7,330 | 
| - | HKD$1.633 Millions | - | 
| - | HKD$6 Millions | - | 
 
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| 371ft² | HKD$4.3 Millions | @$11,590 | 
| Gross 534ft² | HKD$4.77 Millions | @$8,933 | 
| 371ft² | HKD$4.8 Millions | @$12,938 | 
 
                                            | Latest sold | ||
|---|---|---|
| 350ft² | HKD$3 Millions | @$8,571 | 
| Gross 750ft² | HKD$3 Millions | @$4,000 | 
| 340ft² | HKD$2.96 Millions | @$8,706 | 
 
                                            | Latest sold | ||
|---|---|---|
| 237ft² | HKD$2.25 Millions | @$9,494 | 
| 237ft² | HKD$2.38 Millions | @$10,042 | 
| 237ft² | HKD$3 Millions | @$12,658 | 
| Latest sold | ||
|---|---|---|
| Gross 1,190ft² | HKD$3.98 Millions | @$3,345 | 
| Gross 1,190ft² | HKD$3.98 Millions | @$3,345 | 
| Gross 1,645ft² | HKD$3.9 Millions | @$2,371 | 
| Latest sold | ||
|---|---|---|
| Gross 741ft² | HKD$19,266 | @$26 | 
| Gross 741ft² | HKD$19,266 | @$26 | 
| Gross 741ft² | HKD$19,266 | @$26 | 
| Latest sold | ||
|---|---|---|
| Gross 637ft² | HKD$10,829 | @$17 | 
| Gross 3,032ft² | HKD$51,544 | @$17 | 
| Gross 884ft² | HKD$16,354 | @$19 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 937ft² | HKD$12.38 Millions | @$13,212 | 
| Gross 987ft² | HKD$17.9 Millions | @$18,136 | 
 
                                             
                                             
                                             
                                             
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |