| Latest sold | ||
|---|---|---|
| Gross 879ft² | HKD$4.95 Millions | @$5,631 | 
| Gross 879ft² | HKD$5.2 Millions | @$5,916 | 
| Gross 879ft² | HKD$4.25 Millions | @$4,835 | 
| Latest sold | ||
|---|---|---|
| Gross 1,935ft² | HKD$69,660 | @$36 | 
| Gross 1,485ft² | HKD$66,825 | @$45 | 
| Gross 834ft² | HKD$35,862 | @$43 | 
| Latest sold | ||
|---|---|---|
| Gross 8,060ft² | HKD$165,000 | @$20 | 
| Gross 920ft² | HKD$78,000 | @$85 | 
| Gross 8,060ft² | HKD$169,260 | @$21 | 
| Latest sold | ||
|---|---|---|
| Gross 1,460ft² | HKD$14.3 Millions | @$9,795 | 
| Gross 1,460ft² | HKD$12.5 Millions | @$8,562 | 
| Gross 1,460ft² | HKD$15 Millions | @$10,274 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 209ft² | HKD$4.8 Millions | @$22,967 | 
| 209ft² | HKD$4.786 Millions | @$22,900 | 
| 210ft² | HKD$4.795 Millions | @$22,833 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 23,034ft² | HKD$276,408 | @$12 | 
| Gross 23,034ft² | HKD$241,857 | @$11 | 
| Gross 23,034ft² | HKD$230,340 | @$10 | 
 
                                            | Latest sold | ||
|---|---|---|
| 780ft² | HKD$7.6 Millions | @$9,744 | 
| 790ft² | HKD$5.95 Millions | @$7,532 | 
| 780ft² | HKD$7.08 Millions | @$9,077 | 
 
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |