 
                                            | Latest sold | ||
|---|---|---|
| 295ft² | HKD$1.8 Millions | @$6,102 | 
| 370ft² | HKD$2.5 Millions | @$6,757 | 
| 340ft² | HKD$2.3 Millions | @$6,765 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.25 Millions | - | 
| - | HKD$3 Millions | - | 
| - | HKD$3 Millions | - | 
| Latest sold | ||
|---|---|---|
| Gross 1,885ft² | HKD$6.5 Millions | @$3,448 | 
| Gross 7,273ft² | HKD$32 Millions | @$4,400 | 
| Gross 3,304ft² | HKD$12.68 Millions | @$3,838 | 
| Latest sold | ||
|---|---|---|
| Gross 4,251ft² | HKD$17.8 Millions | @$4,187 | 
| Gross 4,251ft² | HKD$17.8 Millions | @$4,187 | 
| Gross 1,954ft² | HKD$9.4 Millions | @$4,811 | 
| Latest sold | ||
|---|---|---|
| Gross 4,500ft² | HKD$27 Millions | @$6,000 | 
| Gross 10,000ft² | HKD$15.8 Millions | @$1,580 | 
| Gross 11,375ft² | HKD$18 Millions | @$1,582 | 
| Latest sold | ||
|---|---|---|
| Gross 14,348ft² | HKD$330,004 | @$23 | 
| Gross 3,060ft² | HKD$70,380 | @$23 | 
| Gross 9,730ft² | HKD$214,060 | @$22 | 
| Latest sold | ||
|---|---|---|
| Gross 2,032ft² | HKD$11.9 Millions | @$5,856 | 
| - | HKD$2 Millions | - | 
| Gross 10,589ft² | HKD$63 Millions | @$5,950 | 
| Latest sold | ||
|---|---|---|
| Gross 3,188ft² | HKD$39,850 | @$13 | 
| Gross 5,829ft² | HKD$75,777 | @$13 | 
| Gross 5,829ft² | HKD$72,863 | @$13 | 
| Latest sold | ||
|---|---|---|
| Gross 7,246ft² | HKD$64.707 Millions | @$8,930 | 
| Gross 3,623ft² | HKD$21.508 Millions | @$5,937 | 
| Gross 11,460ft² | HKD$82.05 Millions | @$7,160 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 634ft² | HKD$3.8 Millions | @$5,994 | 
| Gross 667ft² | HKD$3.128 Millions | @$4,690 | 
| Gross 667ft² | HKD$2.85 Millions | @$4,273 | 
| Latest sold | ||
|---|---|---|
| Gross 700ft² | HKD$6.68 Millions | @$9,543 | 
| Gross 700ft² | HKD$6.68 Millions | @$9,543 | 
| Gross 16,818ft² | HKD$42 Millions | @$2,497 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.22 Millions | - | 
| - | HKD$2.1 Millions | - | 
| - | HKD$2.8 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.5 Millions | - | 
| 355ft² | HKD$3.45 Millions | @$9,718 | 
| - | HKD$4.2 Millions | - | 
 
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |