 
                                            | Latest sold | ||
|---|---|---|
| Gross 5,525ft² | HKD$9 Millions | @$1,629 | 
| Gross 5,760ft² | HKD$10.38 Millions | @$1,802 | 
| Gross 5,525ft² | HKD$15.5 Millions | @$2,805 | 
| Latest sold | ||
|---|---|---|
| Gross 7,762ft² | HKD$24 Millions | @$3,092 | 
| Gross 7,057ft² | HKD$29.639 Millions | @$4,200 | 
| Gross 11,300ft² | HKD$47.46 Millions | @$4,200 | 
| Latest sold | ||
|---|---|---|
| Gross 37,220ft² | HKD$540 Millions | @$14,508 | 
| Gross 37,220ft² | HKD$360 Millions | @$9,672 | 
| Gross 37,220ft² | HKD$380 Millions | @$10,210 | 
| Latest sold | ||
|---|---|---|
| Gross 6,510ft² | HKD$104,160 | @$16 | 
| Gross 3,906ft² | HKD$62,496 | @$16 | 
| Gross 6,510ft² | HKD$104,160 | @$16 | 
| Latest sold | ||
|---|---|---|
| Gross 858ft² | HKD$4 Millions | @$4,662 | 
| Gross 858ft² | HKD$4.2 Millions | @$4,895 | 
| Gross 1,238ft² | HKD$7.6 Millions | @$6,139 | 
| Latest sold | ||
|---|---|---|
| Gross 541ft² | HKD$8,386 | @$16 | 
| Gross 725ft² | HKD$11,238 | @$16 | 
| Gross 1,105ft² | HKD$18,785 | @$17 | 
| Latest sold | ||
|---|---|---|
| Gross 10,393ft² | HKD$155,895 | @$15 | 
| Gross 4,876ft² | HKD$68,264 | @$14 | 
| Gross 47ft² | HKD$1,880 | @$40 | 
| Latest sold | ||
|---|---|---|
| Gross 7,500ft² | HKD$45 Millions | @$6,000 | 
| Gross 7,500ft² | HKD$50 Millions | @$6,667 | 
| Gross 7,497ft² | HKD$39.375 Millions | @$5,252 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 14,889ft² | HKD$130 Millions | @$8,731 | 
| Gross 14,889ft² | HKD$126.557 Millions | @$8,500 | 
| Gross 16,969ft² | HKD$126.874 Millions | @$7,477 | 
| Latest sold | ||
|---|---|---|
| Gross 3,600ft² | HKD$17.25 Millions | @$4,792 | 
| Gross 3,600ft² | HKD$19 Millions | @$5,278 | 
| Gross 4,165ft² | HKD$21.9 Millions | @$5,258 | 
 
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |