 
                                                                                | Latest sold | ||
|---|---|---|
| 502ft² | HKD$7.3 Millions | @$14,542 | 
| 681ft² | HKD$10.324 Millions | @$15,160 | 
| 845ft² | HKD$13.086 Millions | @$15,486 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 322ft² | HKD$5.076 Millions | @$15,763 | 
| 322ft² | HKD$5.01 Millions | @$15,560 | 
| 474ft² | HKD$7.359 Millions | @$15,526 | 
 
                                            | Latest sold | ||
|---|---|---|
| 544ft² | HKD$6.3 Millions | @$11,581 | 
| 688ft² | HKD$8.38 Millions | @$12,180 | 
| 544ft² | HKD$6.56 Millions | @$12,059 | 
 
                                            | Latest sold | ||
|---|---|---|
| 520ft² | HKD$6.5 Millions | @$12,500 | 
| 999ft² | HKD$13.5 Millions | @$13,514 | 
| 829ft² | HKD$11.3 Millions | @$13,631 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 715ft² | HKD$9.8 Millions | @$13,706 | 
| 494ft² | HKD$6.85 Millions | @$13,866 | 
| 493ft² | HKD$6.85 Millions | @$13,895 | 
| Latest sold | ||
|---|---|---|
| - | HKD$2 Millions | - | 
| Gross 4,700ft² | HKD$20 Millions | @$4,255 | 
| Gross 3,300ft² | HKD$12 Millions | @$3,636 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 208ft² | HKD$3 Millions | @$14,423 | 
| 262ft² | HKD$4.217 Millions | @$16,097 | 
| 278ft² | HKD$4.7 Millions | @$16,906 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 21,757ft² | HKD$80 Millions | @$3,677 | 
| Gross 21,757ft² | HKD$80 Millions | @$3,677 | 
| Gross 21,757ft² | HKD$78.325 Millions | @$3,600 | 
 
                                             
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |