 
            
                    Peninsula East Overall
 
            
                    Peninsula East Tower 1 9/f
 
            
                    Peninsula East Tower 1 10/f To 32/f
 
            
                    Peninsula East Tower 1 33/f To 45/f
 
            
                    Peninsula East Tower 1 45/f
 
            
                    Peninsula East Tower 2 9/f
 
            
                    Peninsula East Tower 2 10/f To 32/f
 
            
                    Peninsula East Tower 2 33/f To 45/f
 
            
                    Peninsula East Tower 2 45/f
 
            
                    Peninsula East Carpark
 
            
                    Peninsula East Carpark
 
            
                    Peninsula East Carpark
 
            
                    Peninsula East Carpark
 
            
                    Peninsula East Carpark
 
 
                            | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
