 
                                            | Latest sold | ||
|---|---|---|
| 333ft² | HKD$0.98 Millions | @$2,943 | 
| 333ft² | HKD$3.93 Millions | @$11,802 | 
| 333ft² | HKD$3.81 Millions | @$11,441 | 
 
                                            | Latest sold | ||
|---|---|---|
| 471ft² | HKD$4.35 Millions | @$9,236 | 
| - | HKD$3.2 Millions | - | 
| - | HKD$3.238 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 536ft² | HKD$4.12 Millions | @$7,687 | 
| 410ft² | HKD$4.38 Millions | @$10,683 | 
| 389ft² | HKD$4.25 Millions | @$10,925 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$4.23 Millions | - | 
| - | HKD$4.66 Millions | - | 
| - | HKD$3.55 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$5 Millions | - | 
| - | HKD$3.72 Millions | - | 
| 364ft² | HKD$3.85 Millions | @$10,577 | 
 
                                            | Latest sold | ||
|---|---|---|
| 500ft² | HKD$7.3 Millions | @$14,600 | 
| 501ft² | HKD$7.3 Millions | @$14,571 | 
| 509ft² | HKD$7.2 Millions | @$14,145 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$7.1 Millions | - | 
| 267ft² | HKD$3.98 Millions | @$14,906 | 
| 254ft² | HKD$4.35 Millions | @$17,126 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 652ft² | HKD$4.38 Millions | @$6,718 | 
| Gross 652ft² | HKD$4.28 Millions | @$6,564 | 
 
                                            | Latest sold | ||
|---|---|---|
| 276ft² | HKD$3.76 Millions | @$13,623 | 
| 429ft² | HKD$5.9 Millions | @$13,753 | 
| 276ft² | HKD$3.99 Millions | @$14,457 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 415ft² | HKD$2.65 Millions | @$6,386 | 
| - | HKD$2.92 Millions | - | 
| - | HKD$2 Millions | - | 
| Latest sold | ||
|---|---|---|
| Gross 135ft² | HKD$1.198 Millions | @$8,874 | 
| Gross 93ft² | HKD$0.788 Millions | @$8,473 | 
| Gross 234ft² | HKD$1 Millions | @$4,274 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$4.18 Millions | - | 
| - | HKD$4 Millions | - | 
| - | HKD$2.3 Millions | - | 
 
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |