 
                                            | Latest sold | ||
|---|---|---|
| Gross 606ft² | HKD$5.28 Millions | @$8,713 | 
| Gross 606ft² | HKD$5.35 Millions | @$8,828 | 
| 417ft² | HKD$5.35 Millions | @$12,830 | 
| Latest sold | ||
|---|---|---|
| Gross 40,068ft² | HKD$360,610 | @$9 | 
| Gross 52,471ft² | HKD$629,652 | @$12 | 
| Gross 42,340ft² | HKD$465,740 | @$11 | 
 
                                            | Latest sold | ||
|---|---|---|
| 381ft² | HKD$5.75 Millions | @$15,092 | 
| 327ft² | HKD$4.89 Millions | @$14,954 | 
| 327ft² | HKD$5.28 Millions | @$16,147 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$3 Millions | - | 
| Gross 479ft² | HKD$3.3 Millions | @$6,889 | 
| Gross 474ft² | HKD$3.38 Millions | @$7,131 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 363ft² | HKD$2.6 Millions | @$7,163 | 
| Gross 343ft² | HKD$2.65 Millions | @$7,726 | 
| Gross 343ft² | HKD$2.7 Millions | @$7,872 | 
| Latest sold | ||
|---|---|---|
| Gross 648ft² | HKD$11,000 | @$17 | 
| Gross 734ft² | HKD$15,200 | @$21 | 
| Gross 648ft² | HKD$13,800 | @$21 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 420ft² | HKD$4 Millions | @$9,524 | 
| 344ft² | HKD$4.08 Millions | @$11,860 | 
| 351ft² | HKD$4.53 Millions | @$12,906 | 
 
                                            | Latest sold | ||
|---|---|---|
| 326ft² | HKD$3.76 Millions | @$11,534 | 
| Gross 648ft² | HKD$2.8 Millions | @$4,321 | 
| 326ft² | HKD$4.5 Millions | @$13,804 | 
 
                                            | Latest sold | ||
|---|---|---|
| 459ft² | HKD$4.035 Millions | @$8,791 | 
| 432ft² | HKD$3.5 Millions | @$8,102 | 
| 459ft² | HKD$4.035 Millions | @$8,791 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 381ft² | HKD$3 Millions | @$7,874 | 
| Gross 407ft² | HKD$2.75 Millions | @$6,757 | 
| Gross 543ft² | HKD$3.56 Millions | @$6,556 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.5 Millions | - | 
| - | HKD$0.712 Millions | - | 
| - | HKD$2.228 Millions | - | 
 
                                             
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |