 
                                            | Latest sold | ||
|---|---|---|
| Gross 706ft² | HKD$8.2 Millions | @$11,615 | 
| Gross 576ft² | HKD$7.8 Millions | @$13,542 | 
| Gross 706ft² | HKD$1.92 Millions | @$2,720 | 
 
                                            | Latest sold | ||
|---|---|---|
| 493ft² | HKD$9.5 Millions | @$19,270 | 
| 636ft² | HKD$12.25 Millions | @$19,261 | 
| 482ft² | HKD$8.88 Millions | @$18,423 | 
 
                                            | Latest sold | ||
|---|---|---|
| 419ft² | HKD$7.2 Millions | @$17,184 | 
| 404ft² | HKD$6.54 Millions | @$16,188 | 
| 424ft² | HKD$6.9 Millions | @$16,274 | 
 
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| 511ft² | HKD$12.15 Millions | @$23,777 | 
| 495ft² | HKD$10.8 Millions | @$21,818 | 
| 511ft² | HKD$11.64 Millions | @$22,779 | 
 
                                            | Latest sold | ||
|---|---|---|
| 516ft² | HKD$6.8 Millions | @$13,178 | 
| 517ft² | HKD$7.3 Millions | @$14,120 | 
| 591ft² | HKD$7.45 Millions | @$12,606 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 542ft² | HKD$6 Millions | @$11,070 | 
| Gross 459ft² | HKD$5.2 Millions | @$11,329 | 
| Gross 459ft² | HKD$5.18 Millions | @$11,285 | 
 
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 676ft² | HKD$8.92 Millions | @$13,195 | 
| Gross 676ft² | HKD$9.06 Millions | @$13,402 | 
 
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |