| Latest sold | ||
|---|---|---|
| 449ft² | HKD$7.5 Millions | @$16,704 | 
| 455ft² | HKD$7.78 Millions | @$17,099 | 
| 306ft² | HKD$6.4 Millions | @$20,915 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 1,798ft² | HKD$45 Millions | @$25,028 | 
| 1,798ft² | HKD$45 Millions | @$25,028 | 
| 2,626ft² | HKD$70 Millions | @$26,657 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,711ft² | HKD$90,000 | @$53 | 
| 1,732ft² | HKD$90,000 | @$52 | 
| 1,732ft² | HKD$82,000 | @$47 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,658ft² | HKD$80,000 | @$48 | 
| 1,658ft² | HKD$70,000 | @$42 | 
| 1,658ft² | HKD$86,000 | @$52 | 
 
                                             
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| 1,089ft² | HKD$50,000 | @$46 | 
| 1,089ft² | HKD$56,000 | @$51 | 
| 1,089ft² | HKD$53,500 | @$49 | 
 
                                             
                                             
                                             
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |