 
                                            | Latest sold | ||
|---|---|---|
| 2,429ft² | HKD$81.8 Millions | @$33,676 | 
| 2,559ft² | HKD$55 Millions | @$21,493 | 
| 2,330ft² | HKD$42.2 Millions | @$18,112 | 
 
                                            | Latest sold | ||
|---|---|---|
| 2,153ft² | HKD$80.5 Millions | @$37,390 | 
| 2,153ft² | HKD$79 Millions | @$36,693 | 
| 2,141ft² | HKD$66.8 Millions | @$31,200 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,104ft² | HKD$25.5 Millions | @$23,098 | 
| 771ft² | HKD$16.9 Millions | @$21,920 | 
| 771ft² | HKD$16.9 Millions | @$21,920 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,588ft² | HKD$33 Millions | @$20,781 | 
| 2,348ft² | HKD$63 Millions | @$26,831 | 
| 2,348ft² | HKD$64.55 Millions | @$27,491 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,487ft² | HKD$70,000 | @$47 | 
| 1,508ft² | HKD$68,500 | @$45 | 
| 985ft² | HKD$44,000 | @$45 | 
 
                                            | Latest sold | ||
|---|---|---|
| 2,041ft² | HKD$53 Millions | @$25,968 | 
| 2,041ft² | HKD$47.25 Millions | @$23,150 | 
| 2,041ft² | HKD$50 Millions | @$24,498 | 
 
                                            | Latest sold | ||
|---|---|---|
| 800ft² | HKD$12.2 Millions | @$15,250 | 
| 800ft² | HKD$12.2 Millions | @$15,250 | 
| 800ft² | HKD$12.2 Millions | @$15,250 | 
 
                                            | Latest sold | ||
|---|---|---|
| 2,580ft² | HKD$66 Millions | @$25,581 | 
| 2,580ft² | HKD$66 Millions | @$25,581 | 
| 2,828ft² | HKD$86 Millions | @$30,410 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,282ft² | HKD$30.6 Millions | @$23,869 | 
| 1,236ft² | HKD$37.5 Millions | @$30,340 | 
| 1,520ft² | HKD$48.18 Millions | @$31,697 | 
 
                                            | Latest sold | ||
|---|---|---|
| 2,888ft² | HKD$113 Millions | @$39,127 | 
| 2,888ft² | HKD$80 Millions | @$27,701 | 
| 2,888ft² | HKD$78 Millions | @$27,008 | 
 
                                            | Latest sold | ||
|---|---|---|
| 962ft² | HKD$53,000 | @$55 | 
| 962ft² | HKD$46,000 | @$48 | 
| 962ft² | HKD$43,000 | @$45 | 
 
                                            | Latest sold | ||
|---|---|---|
| 2,278ft² | HKD$78 Millions | @$34,241 | 
| 2,218ft² | HKD$65 Millions | @$29,306 | 
| 2,218ft² | HKD$80 Millions | @$36,069 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 2,144ft² | HKD$110 Millions | @$51,306 | 
| 2,142ft² | HKD$70.941 Millions | @$33,119 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$100 Millions | - | 
| 3,366ft² | HKD$123.38 Millions | @$36,655 | 
| 3,366ft² | HKD$123.38 Millions | @$36,655 | 
 
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |