 
                                            | Latest sold | ||
|---|---|---|
| 464ft² | HKD$7.68 Millions | @$16,552 | 
| 464ft² | HKD$7.8 Millions | @$16,810 | 
| 464ft² | HKD$7.5 Millions | @$16,164 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 582ft² | HKD$6.6 Millions | @$11,340 | 
| 691ft² | HKD$8.56 Millions | @$12,388 | 
| Gross 582ft² | HKD$5.97 Millions | @$10,258 | 
 
                                            | Latest sold | ||
|---|---|---|
| 413ft² | HKD$33,900 | @$82 | 
| 834ft² | HKD$47,780 | @$57 | 
| 431ft² | HKD$38,900 | @$90 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 348ft² | HKD$2.5 Millions | @$7,184 | 
| Gross 394ft² | HKD$3.88 Millions | @$9,848 | 
| Gross 394ft² | HKD$3.78 Millions | @$9,594 | 
 
                                            | Latest sold | ||
|---|---|---|
| 304ft² | HKD$6.57 Millions | @$21,612 | 
| 314ft² | HKD$7.08 Millions | @$22,548 | 
| 314ft² | HKD$7.45 Millions | @$23,726 | 
 
                                            | Latest sold | ||
|---|---|---|
| 588ft² | HKD$13.31 Millions | @$22,636 | 
| 741ft² | HKD$18.4 Millions | @$24,831 | 
| 588ft² | HKD$13.31 Millions | @$22,636 | 
| Latest sold | ||
|---|---|---|
| Gross 633ft² | HKD$6.9 Millions | @$10,900 | 
| Gross 773ft² | HKD$9 Millions | @$11,643 | 
| Gross 773ft² | HKD$10 Millions | @$12,937 | 
 
                                            | Latest sold | ||
|---|---|---|
| 658ft² | HKD$14.12 Millions | @$21,459 | 
| 659ft² | HKD$14 Millions | @$21,244 | 
| 658ft² | HKD$14.12 Millions | @$21,459 | 
 
                                            | Latest sold | ||
|---|---|---|
| 259ft² | HKD$3.9 Millions | @$15,058 | 
| 264ft² | HKD$3.338 Millions | @$12,644 | 
| 264ft² | HKD$4 Millions | @$15,152 | 
 
                                            | Latest sold | ||
|---|---|---|
| 527ft² | HKD$6.9 Millions | @$13,093 | 
| Gross 672ft² | HKD$5.9 Millions | @$8,780 | 
| 527ft² | HKD$7.6 Millions | @$14,421 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 512ft² | HKD$4.7 Millions | @$9,180 | 
| Gross 512ft² | HKD$4.9 Millions | @$9,570 | 
| 353ft² | HKD$5 Millions | @$14,164 | 
 
                                            | Latest sold | ||
|---|---|---|
| 301ft² | HKD$4.8 Millions | @$15,947 | 
| 301ft² | HKD$4.8 Millions | @$15,947 | 
| 301ft² | HKD$4.33 Millions | @$14,385 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 471ft² | HKD$5.18 Millions | @$10,998 | 
| 330ft² | HKD$4 Millions | @$12,121 | 
| 302ft² | HKD$4.1 Millions | @$13,576 | 
 
                                            | Latest sold | ||
|---|---|---|
| 439ft² | HKD$7 Millions | @$15,945 | 
| Gross 532ft² | HKD$5.23 Millions | @$9,831 | 
| Gross 820ft² | HKD$9.6 Millions | @$11,707 | 
 
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |