My Squarefoot
You are not currently logged in.
Property Alert
Saved Search Criteria
Shortlisted Properties
|
| Default Search | Custom Search | ![]() |
Print![]() |
| Transaction Date | District | Address | Price | Size (sq. ft.) | Price / sq. ft. |
|---|---|---|---|---|---|
| 2012-05-04 | Tseng Kwan O | Flat G 30/F Block 5 Tseung Kwan O Plaza | $4,500,000 | 695 | $6,475 |
| 2012-05-03 | Tseng Kwan O | Flat F 39/F Block 5 Tseung Kwan O Plaza | $5,180,000 | 747 | $6,934 |
| 2012-04-25 | Tseng Kwan O | Flat D 25/F Block 7 Tseung Kwan O Plaza | $3,900,000 | 625 | $6,240 |
| 2012-04-23 | Tseng Kwan O | Flat D 46/F Block 5 Tseung Kwan O Plaza | $3,700,000 | 592 | $6,250 |
| 2012-04-20 | Tseng Kwan O | Flat A 21/F Block 2 Tseung Kwan O Plaza | $3,600,000 | 590 | $6,102 |
| 2012-04-20 | Tseng Kwan O | Flat F 35/F Block 1 Tseung Kwan O Plaza | $3,660,000 | 589 | $6,214 |
| 2012-04-20 | Tseng Kwan O | Flat D 31/F Block 3A Tseung Kwan O Plaza | $3,630,000 | 595 | $6,101 |
| 2012-04-19 | Tseng Kwan O | Flat H 21/F Block 2 Tseung Kwan O Plaza | $3,830,000 | 611 | $6,268 |
| 2012-04-19 | Tseng Kwan O | Flat F 27/F Block 1 Tseung Kwan O Plaza | $3,500,000 | 589 | $5,942 |
| 2012-04-13 | Tseng Kwan O | Flat D 46/F Block 8 Tseung Kwan O Plaza | $3,680,000 | 569 | $6,467 |
| 2012-04-13 | Tseng Kwan O | Flat A 39/F Block 1 Tseung Kwan O Plaza | $5,960,000 | 901 | $6,615 |
| 2012-04-13 | Tseng Kwan O | Flat E 19/F Block 6 Tseung Kwan O Plaza | $3,730,000 | 590 | $6,322 |
| 2012-04-13 | Tseng Kwan O | Flat B 6/F Block 7 Tseung Kwan O Plaza | $3,500,000 | 603 | $5,804 |
| 2012-04-13 | Tseng Kwan O | Flat B 48/F Block 3A Tseung Kwan O Plaza | $4,320,000 | 709 | $6,093 |
| 2012-04-13 | Tseng Kwan O | Flat C 22/F Block 8 Tseung Kwan O Plaza | $3,580,000 | 589 | $6,078 |
| 2012-04-02 | Tseng Kwan O | Flat H 10/F Block 5 Tseung Kwan O Plaza | $3,750,000 | 627 | $5,981 |
| 2012-03-31 | Tseng Kwan O | Flat A 32/F Block 3 Tseung Kwan O Plaza | $1,900,000 | 608 | $3,125 |
| 2012-03-30 | Tseng Kwan O | Flat G 16/F Block 2 Tseung Kwan O Plaza | $3,750,000 | 616 | $6,088 |
| 2012-03-25 | Tseng Kwan O | Flat G 8/F Block 3A Tseung Kwan O Plaza | $4,200,000 | 723 | $5,809 |
| 2012-03-23 | Tseng Kwan O | Flat F 11/F Block 6 Tseung Kwan O Plaza | $3,750,000 | 624 | $6,010 |
| 2012-03-23 | Tseng Kwan O | Flat A 8/F Block 8 Tseung Kwan O Plaza | $5,480,000 | 863 | $6,350 |
| 2012-03-21 | Tseng Kwan O | Flat A 35/F Block 5 Tseung Kwan O Plaza | $3,680,000 | 627 | $5,869 |
| 2012-03-20 | Tseng Kwan O | Flat H 41/F Block 1 Tseung Kwan O Plaza | $5,780,000 | 876 | $6,598 |
| 2012-03-19 | Tseng Kwan O | Flat A 37/F Block 3A Tseung Kwan O Plaza | $3,800,000 | 627 | $6,061 |
| 2012-03-16 | Tseng Kwan O | Flat D 19/F Block 1 Tseung Kwan O Plaza | $3,550,000 | 569 | $6,239 |
| 2012-03-16 | Tseng Kwan O | Flat E 21/F Block 8 Tseung Kwan O Plaza | $3,450,000 | 571 | $6,042 |
| 2012-03-16 | Tseng Kwan O | Flat C 39/F Block 3A Tseung Kwan O Plaza | $4,300,000 | 685 | $6,277 |
| 2012-03-16 | Tseng Kwan O | Flat A 20/F Block 7 Tseung Kwan O Plaza | $3,450,000 | 571 | $6,042 |
| 2012-03-15 | Tseng Kwan O | Flat F 30/F Block 3A Tseung Kwan O Plaza | $3,700,000 | 622 | $5,949 |
| 2012-03-13 | Tseng Kwan O | Flat H 9/F Block 1 Tseung Kwan O Plaza | $5,280,000 | 880 | $6,000 |
Featured Listings













