My Squarefoot
You are not currently logged in.
Property Alert
Saved Search Criteria
Shortlisted Properties
|
| Default Search | Custom Search | ![]() |
Print![]() |
| Transaction Date | District | Address | Price | Size (sq. ft.) | Price / sq. ft. |
|---|---|---|---|---|---|
| 2012-05-02 | Tseng Kwan O | Flat F 11/F Block 12 Park Central | $5,320,000 | 847 | $6,281 |
| 2012-04-30 | Tseng Kwan O | Flat C 37/F Block 2 Park Central | $6,138,000 | 899 | $6,828 |
| 2012-04-27 | Tseng Kwan O | Flat A 31/F Block 3 Park Central | $4,240,000 | 617 | $6,872 |
| 2012-04-26 | Tseng Kwan O | Flat F 11/F Block 10 Park Central | $3,480,000 | 546 | $6,374 |
| 2012-04-23 | Tseng Kwan O | Flat C 17/F Block 1 Park Central | $5,750,000 | 888 | $6,475 |
| 2012-04-23 | Tseng Kwan O | Flat B 39/F Block 13 Central Hts Park Central | $4,450,000 | 665 | $6,692 |
| 2012-04-23 | Tseng Kwan O | Flat B 40/F Block 9 Park Central | $3,700,000 | 581 | $6,368 |
| 2012-04-23 | Tseng Kwan O | Flat G 20/F Block 6 Park Central | $5,700,000 | 908 | $6,278 |
| 2012-04-20 | Tseng Kwan O | Flat E 31/F Block 10 Park Central | $3,668,000 | 527 | $6,960 |
| 2012-04-20 | Tseng Kwan O | Flat C 5/F Block 8 Park Central | $3,500,000 | 546 | $6,410 |
| 2012-04-20 | Tseng Kwan O | Flat D 23/F Block 11 Park Central | $3,550,000 | 527 | $6,736 |
| 2012-04-20 | Tseng Kwan O | Flat C 22/F Block 1 Park Central | $5,938,000 | 888 | $6,687 |
| 2012-04-19 | Tseng Kwan O | Flat E 41/F Block 8 Park Central | $3,650,000 | 527 | $6,926 |
| 2012-04-19 | Tseng Kwan O | Flat C 1/F Block 6 Park Central | $5,200,000 | 899 | $5,784 |
| 2012-04-19 | Tseng Kwan O | Flat B 40/F Block 5 Park Central | $6,480,000 | 908 | $7,137 |
| 2012-04-18 | Tseng Kwan O | Flat B 11/F Block 8 Park Central | $3,460,000 | 581 | $5,955 |
| 2012-04-17 | Tseng Kwan O | Flat G 6/F Block 5 Park Central | $5,560,000 | 908 | $6,123 |
| 2012-04-17 | Tseng Kwan O | Flat E 11/F Block 10 Park Central | $3,450,000 | 527 | $6,546 |
| 2012-04-16 | Tseng Kwan O | Flat F 30/F Block 7 Park Central | $3,600,000 | 546 | $6,593 |
| 2012-04-13 | Tseng Kwan O | Flat D 33/F Block 3 Park Central | $3,800,000 | 617 | $6,159 |
| 2012-04-13 | Tseng Kwan O | Flat F 21/F Block 12 Park Central | $5,100,000 | 847 | $6,021 |
| 2012-04-13 | Tseng Kwan O | Flat D 32/F Block 13 Central Hts Park Central | $3,997,000 | 623 | $6,416 |
| 2012-04-10 | Tseng Kwan O | Flat D 10/F Block 13 Central Hts Park Central | $3,850,000 | 623 | $6,180 |
| 2012-04-05 | Tseng Kwan O | Flat E 28/F Block 3 Park Central | $3,900,000 | 617 | $6,321 |
| 2012-04-05 | Tseng Kwan O | Flat G 39/F Block 9 Park Central | $3,600,000 | 581 | $6,196 |
| 2012-04-05 | Tseng Kwan O | Flat C 52/F Block 6 Park Central | $6,398,000 | 899 | $7,117 |
| 2012-04-03 | Tseng Kwan O | Flat E 1/F Block 10 Park Central | $3,080,000 | 527 | $5,844 |
| 2012-04-03 | Tseng Kwan O | Flat D 31/F Block 11 Park Central | $3,510,000 | 527 | $6,660 |
| 2012-04-03 | Tseng Kwan O | Flat B 51/F Block 8 Park Central | $3,700,000 | 581 | $6,368 |
| 2012-04-02 | Tseng Kwan O | Flat D 25/F Block 10 Park Central | $3,500,000 | 527 | $6,641 |
Featured Listings













