My Squarefoot
You are not currently logged in.
Property Alert
Saved Search Criteria
Shortlisted Properties
|
| Default Search | Custom Search | ![]() |
Print![]() |
| Transaction Date | District | Address | Price | Size (sq. ft.) | Price / sq. ft. |
|---|---|---|---|---|---|
| 2012-05-04 | Tai Po | Flat D 6/F Block 4 Tai Po Ctr | $2,270,000 | 423 | $5,366 |
| 2012-05-03 | Tai Po | Flat A 16/F Block 19 Tai Po Ctr | $3,375,000 | 575 | $5,870 |
| 2012-04-27 | Tai Po | Flat E 12/F Block 18 Tai Po Ctr | $3,250,000 | 575 | $5,652 |
| 2012-04-24 | Tai Po | Flat E 17/F Block 4 Tai Po Ctr | $2,410,000 | 423 | $5,697 |
| 2012-04-23 | Tai Po | Flat F 13/F Block 15 Tai Po Ctr | $2,550,000 | 484 | $5,269 |
| 2012-04-20 | Tai Po | Flat F 8/F Block 9 Tai Po Ctr | $2,922,000 | 517 | $5,652 |
| 2012-04-18 | Tai Po | Flat F 14/F Block 10 Tai Po Ctr | $2,500,000 | 517 | $4,836 |
| 2012-04-18 | Tai Po | Flat C 11/F Block 6 Tai Po Ctr | $2,520,000 | 517 | $4,874 |
| 2012-04-16 | Tai Po | Flat F 19/F Block 16 Tai Po Ctr | $2,858,000 | 508 | $5,626 |
| 2012-04-13 | Tai Po | Flat G 13/F Block 16 Tai Po Ctr | $2,730,000 | 508 | $5,374 |
| 2012-04-10 | Tai Po | Flat B 21/F Block 20 Tai Po Ctr | $2,250,000 | 431 | $5,220 |
| 2012-04-05 | Tai Po | Flat G 18/F Block 18 Tai Po Ctr | $2,930,000 | 508 | $5,768 |
| 2012-04-05 | Tai Po | Flat A 7/F Block 4 Tai Po Ctr | $2,000,000 | 423 | $4,728 |
| 2012-04-03 | Tai Po | Flat D 6/F Block 8 Tai Po Ctr | $3,280,000 | 609 | $5,386 |
| 2012-04-03 | Tai Po | Flat A 5/F Block 4 Tai Po Ctr | $2,050,000 | 423 | $4,846 |
| 2012-04-02 | Tai Po | Flat F 12/F Block 20 Tai Po Ctr | $2,300,000 | 431 | $5,336 |
| 2012-03-30 | Tai Po | Flat E 22/F Block 2 Tai Po Ctr | $2,855,000 | 551 | $5,181 |
| 2012-03-30 | Tai Po | Flat A 8/F Block 15 Tai Po Ctr | $3,920,000 | 693 | $5,657 |
| 2012-03-30 | Tai Po | Flat D 8/F Block 4 Tai Po Ctr | $2,188,000 | 423 | $5,173 |
| 2012-03-30 | Tai Po | Flat A 12/F Block 19 Tai Po Ctr | $3,268,000 | 575 | $5,683 |
| 2012-03-30 | Tai Po | Flat B 21/F Block 4 Tai Po Ctr | $2,230,000 | 433 | $5,150 |
| 2012-03-30 | Tai Po | Flat D 12/F Block 5 Tai Po Ctr | $2,380,000 | 423 | $5,626 |
| 2012-03-28 | Tai Po | Flat D 17/F Block 9 Tai Po Ctr | $3,480,000 | 609 | $5,714 |
| 2012-03-26 | Tai Po | Flat B 27/F Block 2 Tai Po Ctr | $2,400,000 | 483 | $4,969 |
| 2012-03-23 | Tai Po | Flat G 22/F Block 7 Tai Po Ctr | $2,840,000 | 517 | $5,493 |
| 2012-03-23 | Tai Po | Flat F 22/F Block 22 Tai Po Ctr | $2,310,000 | 431 | $5,360 |
| 2012-03-23 | Tai Po | Flat C 4/F Block 2 Tai Po Ctr | $2,270,000 | 483 | $4,700 |
| 2012-03-21 | Tai Po | Flat F 6/F Block 4 Tai Po Ctr | $2,000,000 | 433 | $4,619 |
| 2012-03-21 | Tai Po | Flat E 13/F Block 15 Tai Po Ctr | $3,320,000 | 597 | $5,561 |
| 2012-03-21 | Tai Po | Flat G 6/F Block 5 Tai Po Ctr | $2,100,000 | 433 | $4,850 |
Featured Listings













