My Squarefoot
You are not currently logged in.
Property Alert
Saved Search Criteria
Shortlisted Properties
|
| Default Search | Custom Search | ![]() |
Print![]() |
| Transaction Date | District | Address | Price | Size (sq. ft.) | Price / sq. ft. |
|---|---|---|---|---|---|
| 2012-04-27 | Sai Kung | Flat B 1/F Block A Dioramic Rise Marina Cove | $4,938,000 | 637 | $7,752 |
| 2012-04-03 | Sai Kung | Flat D37 Marina Cove | $24,000,000 | 1,907 | $12,585 |
| 2012-03-30 | Sai Kung | Flat B 3/F Block B Panoramic Rise Marina Cove | $4,500,000 | 637 | $7,064 |
| 2012-03-23 | Sai Kung | Flat E 2/F Block B Panoramic Rise Marina Cove | $4,290,000 | 637 | $6,735 |
| 2012-03-16 | Sai Kung | Flat A 1/F Block B Panoramic Rise Marina Cove | $5,180,000 | 734 | $7,057 |
| 2012-03-16 | Sai Kung | Flat E15 Marina Cove | $31,200,000 | 2,215 | $14,086 |
Featured Listings













