My Squarefoot
You are not currently logged in.
Property Alert
Saved Search Criteria
Shortlisted Properties
|
| Default Search | Custom Search | ![]() |
Print![]() |
| Transaction Date | District | Address | Price | Size (sq. ft.) | Price / sq. ft. |
|---|---|---|---|---|---|
| 2012-04-30 | Ma On Shan | Flat C 11/F Block 4 The Tolo Place Sunshine City | $3,480,000 | 529 | $6,578 |
| 2012-04-30 | Ma On Shan | Flat 2 30/F Block K Sunshine City | $3,060,000 | 464 | $6,595 |
| 2012-04-27 | Ma On Shan | Flat 8 10/F Block A Sunshine City | $3,980,000 | 687 | $5,793 |
| 2012-04-27 | Ma On Shan | Flat 8 10/F Block R Sunshine City | $2,960,000 | 496 | $5,968 |
| 2012-04-27 | Ma On Shan | Flat 3 27/F Block H Sunshine City | $3,100,000 | 464 | $6,681 |
| 2012-04-26 | Ma On Shan | Flat F 36/F Block 4 The Tolo Place Sunshine City | $3,330,000 | 543 | $6,133 |
| 2012-04-25 | Ma On Shan | Flat 6 14/F Block E Sunshine City | $1,990,000 | 461 | $4,317 |
| 2012-04-23 | Ma On Shan | Flat 8 13/F Block B Sunshine City | $4,150,000 | 687 | $6,041 |
| 2012-04-23 | Ma On Shan | Flat 6 21/F Block A Sunshine City | $2,650,000 | 425 | $6,235 |
| 2012-04-20 | Ma On Shan | Flat 5 26/F Block L Sunshine City | $4,510,000 | 743 | $6,070 |
| 2012-04-20 | Ma On Shan | Flat 7 5/F Block E Sunshine City | $2,800,000 | 461 | $6,074 |
| 2012-04-19 | Ma On Shan | Flat C 13/F Block 4 The Tolo Place Sunshine City | $3,220,000 | 529 | $6,087 |
| 2012-04-19 | Ma On Shan | Flat H 8/F Block 3 The Tolo Place Sunshine City | $3,500,000 | 586 | $5,973 |
| 2012-04-18 | Ma On Shan | Flat 5 20/F Block M Sunshine City | $4,400,000 | 744 | $5,914 |
| 2012-04-18 | Ma On Shan | Flat 2 12/F Block L Sunshine City | $3,000,000 | 491 | $6,110 |
| 2012-04-18 | Ma On Shan | Flat 8 29/F Block Q Sunshine City | $2,780,000 | 498 | $5,582 |
| 2012-04-17 | Ma On Shan | Flat 7 21/F Block L Sunshine City | $2,830,000 | 460 | $6,152 |
| 2012-04-17 | Ma On Shan | Flat 6 31/F Block L Sunshine City | $3,026,000 | 460 | $6,578 |
| 2012-04-13 | Ma On Shan | Flat 5 19/F Block A Sunshine City | $3,800,000 | 687 | $5,531 |
| 2012-04-13 | Ma On Shan | Flat 3 27/F Block K Sunshine City | $2,848,000 | 464 | $6,138 |
| 2012-04-11 | Ma On Shan | Flat 2 19/F Block L Sunshine City | $2,970,000 | 491 | $6,049 |
| 2012-04-11 | Ma On Shan | Flat 2 10/F Block H Sunshine City | $2,860,000 | 457 | $6,258 |
| 2012-04-10 | Ma On Shan | Flat 2 34/F Block J Sunshine City | $2,870,000 | 465 | $6,172 |
| 2012-04-05 | Ma On Shan | Flat 6 21/F Block L Sunshine City | $2,850,000 | 453 | $6,291 |
| 2012-04-05 | Ma On Shan | Flat 1 14/F Block E Sunshine City | $5,200,000 | 832 | $6,250 |
| 2012-04-02 | Ma On Shan | Flat 6 19/F Block P Sunshine City | $2,780,000 | 451 | $6,164 |
| 2012-04-02 | Ma On Shan | Flat 3 30/F Block D Sunshine City | $2,650,000 | 405 | $6,543 |
| 2012-03-30 | Ma On Shan | Flat 3 14/F Block K Sunshine City | $2,850,000 | 457 | $6,236 |
| 2012-03-30 | Ma On Shan | Flat 6 35/F Block L Sunshine City | $2,850,000 | 460 | $6,196 |
| 2012-03-30 | Ma On Shan | Flat 3 17/F Block H Sunshine City | $2,898,000 | 464 | $6,246 |
Featured Listings













