 
                                             
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.3 Millions | - | 
| - | HKD$2.8 Millions | - | 
| - | HKD$1.7 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$0.98 Millions | - | 
| - | HKD$3 Millions | - | 
| - | HKD$2.288 Millions | - | 
 
                                            | Latest sold | ||
|---|---|---|
| 510ft² | HKD$0.1 Millions | @$196 | 
| 661ft² | HKD$6.3 Millions | @$9,531 | 
| 661ft² | HKD$5.6 Millions | @$8,472 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2 Millions | - | 
| - | HKD$3 Millions | - | 
| - | HKD$3.3 Millions | - | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 454ft² | HKD$3.5 Millions | @$7,709 | 
| 341ft² | HKD$4.2 Millions | @$12,317 | 
| 341ft² | HKD$4.2 Millions | @$12,317 | 
| Latest sold | ||
|---|---|---|
| Gross 1,269ft² | HKD$10.8 Millions | @$8,511 | 
| Gross 358ft² | HKD$2.6 Millions | @$7,263 | 
| Gross 358ft² | HKD$2.38 Millions | @$6,648 | 
| Latest sold | ||
|---|---|---|
| Gross 766ft² | HKD$15,320 | @$20 | 
| Gross 1,040ft² | HKD$21,840 | @$21 | 
| Gross 836ft² | HKD$14,124 | @$17 | 
 
                                            | Latest sold | ||
|---|---|---|
| 580ft² | HKD$5.1 Millions | @$8,793 | 
| 822ft² | HKD$7.538 Millions | @$9,170 | 
| 580ft² | HKD$5.17 Millions | @$8,914 | 
 
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |