| Latest sold | ||
|---|---|---|
| Gross 353ft² | HKD$1.175 Millions | @$3,329 | 
| 264ft² | HKD$2.5 Millions | @$9,470 | 
| 264ft² | HKD$2.5 Millions | @$9,470 | 
 
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| 327ft² | HKD$2.73 Millions | @$8,349 | 
| - | HKD$2.8 Millions | - | 
| - | HKD$2.5 Millions | - | 
 
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 362ft² | HKD$2.1 Millions | @$5,801 | 
| Gross 402ft² | HKD$3 Millions | @$7,463 | 
| Gross 402ft² | HKD$3.6 Millions | @$8,955 | 
| Latest sold | ||
|---|---|---|
| Gross 330ft² | HKD$10,560 | @$32 | 
| Gross 660ft² | HKD$21,780 | @$33 | 
| Gross 600ft² | HKD$21,600 | @$36 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 545ft² | HKD$3.98 Millions | @$7,303 | 
| Gross 586ft² | HKD$3.6 Millions | @$6,143 | 
| Gross 545ft² | HKD$3.46 Millions | @$6,349 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 500ft² | HKD$2 Millions | @$4,000 | 
| Gross 420ft² | HKD$2.68 Millions | @$6,381 | 
| Gross 600ft² | HKD$1.5 Millions | @$2,500 | 
 
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |