 
                                                                                | Latest sold | ||
|---|---|---|
| 503ft² | HKD$7.2 Millions | @$14,314 | 
| 512ft² | HKD$6.9 Millions | @$13,477 | 
| 504ft² | HKD$8.29 Millions | @$16,448 | 
 
                                            | Latest sold | ||
|---|---|---|
| 505ft² | HKD$7.45 Millions | @$14,752 | 
| 671ft² | HKD$9.25 Millions | @$13,785 | 
| 671ft² | HKD$9.25 Millions | @$13,785 | 
 
                                            | Latest sold | ||
|---|---|---|
| 606ft² | HKD$8.12 Millions | @$13,399 | 
| 606ft² | HKD$8.12 Millions | @$13,399 | 
| 432ft² | HKD$5.55 Millions | @$12,847 | 
 
                                            | Latest sold | ||
|---|---|---|
| 420ft² | HKD$4.57 Millions | @$10,881 | 
| 556ft² | HKD$5.5 Millions | @$9,892 | 
| 420ft² | HKD$4.57 Millions | @$10,881 | 
 
                                            | Latest sold | ||
|---|---|---|
| 435ft² | HKD$4.35 Millions | @$10,000 | 
| Gross 838ft² | HKD$4.72 Millions | @$5,632 | 
| 546ft² | HKD$4.68 Millions | @$8,571 | 
 
                                            | Latest sold | ||
|---|---|---|
| 554ft² | HKD$3.99 Millions | @$7,202 | 
| 554ft² | HKD$3.99 Millions | @$7,202 | 
| 401ft² | HKD$3.1 Millions | @$7,731 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$5.15 Millions | - | 
| - | HKD$2.33 Millions | - | 
| 348ft² | HKD$2.33 Millions | @$6,695 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 652ft² | HKD$3.38 Millions | @$5,184 | 
| 588ft² | HKD$4.05 Millions | @$6,888 | 
| 588ft² | HKD$3.38 Millions | @$5,748 | 
 
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |