 
                                                                                | Latest sold | ||
|---|---|---|
| 1,837ft² | HKD$64.304 Millions | @$35,005 | 
| 1,173ft² | HKD$16.75 Millions | @$14,280 | 
| 1,837ft² | HKD$21 Millions | @$11,432 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,739ft² | HKD$60,000 | @$35 | 
| 1,822ft² | HKD$49,000 | @$27 | 
| 1,822ft² | HKD$49,000 | @$27 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 1,001ft² | HKD$9 Millions | @$8,991 | 
| 1,218ft² | HKD$11.5 Millions | @$9,442 | 
| 1,262ft² | HKD$13.5 Millions | @$10,697 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,147ft² | HKD$13.58 Millions | @$11,840 | 
| 1,147ft² | HKD$13.58 Millions | @$11,840 | 
| - | HKD$10 Millions | - | 
 
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |