 
                                             
                                                                                | Latest sold | ||
|---|---|---|
| 615ft² | HKD$8.05 Millions | @$13,089 | 
| 520ft² | HKD$7.38 Millions | @$14,192 | 
| 693ft² | HKD$9.28 Millions | @$13,391 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 786ft² | HKD$11.76 Millions | @$14,962 | 
| 675ft² | HKD$11.58 Millions | @$17,156 | 
| 784ft² | HKD$11.98 Millions | @$15,281 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 831ft² | HKD$7.78 Millions | @$9,362 | 
| 738ft² | HKD$7.5 Millions | @$10,163 | 
| 701ft² | HKD$7.75 Millions | @$11,056 | 
 
                                             
                                                                                | Latest sold | ||
|---|---|---|
| 435ft² | HKD$3.85 Millions | @$8,851 | 
| 451ft² | HKD$3.65 Millions | @$8,093 | 
| 435ft² | HKD$3.85 Millions | @$8,851 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 602ft² | HKD$7.43 Millions | @$12,342 | 
| 586ft² | HKD$7.45 Millions | @$12,713 | 
| 794ft² | HKD$9.3 Millions | @$11,713 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,930ft² | HKD$42 Millions | @$21,762 | 
| Gross 1,930ft² | HKD$23 Millions | @$11,917 | 
| Gross 1,884ft² | HKD$26.57 Millions | @$14,103 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| Gross 3,598ft² | HKD$25 Millions | @$6,948 | 
| Gross 3,598ft² | HKD$25 Millions | @$6,948 | 
| Gross 3,598ft² | HKD$27.5 Millions | @$7,643 | 
 
                                            | Latest sold | ||
|---|---|---|
| 310ft² | HKD$4.47 Millions | @$14,419 | 
| 310ft² | HKD$4.47 Millions | @$14,419 | 
| 504ft² | HKD$7.38 Millions | @$14,643 | 
 
                                                                                | Latest sold | ||
|---|---|---|
| 354ft² | HKD$5.549 Millions | @$15,675 | 
| 352ft² | HKD$5.5 Millions | @$15,625 | 
| 826ft² | HKD$13.572 Millions | @$16,431 | 
 
                                            | Latest sold | ||
|---|---|---|
| 922ft² | HKD$13.5 Millions | @$14,642 | 
| 1,185ft² | HKD$18.5 Millions | @$15,612 | 
| 922ft² | HKD$11.88 Millions | @$12,885 | 
 
                                            | Latest sold | ||
|---|---|---|
| 408ft² | HKD$6.8 Millions | @$16,667 | 
| 408ft² | HKD$6.8 Millions | @$16,667 | 
| 583ft² | HKD$7.88 Millions | @$13,516 | 
 
                                            | Latest sold | ||
|---|---|---|
| 1,001ft² | HKD$9 Millions | @$8,991 | 
| 1,218ft² | HKD$11.5 Millions | @$9,442 | 
| 1,262ft² | HKD$13.5 Millions | @$10,697 | 
 
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |