| Latest sold | ||
|---|---|---|
| Gross 1,392ft² | HKD$55,680 | @$40 | 
| Gross 1,392ft² | HKD$56,000 | @$40 | 
| Gross 2,219ft² | HKD$95,417 | @$43 | 
| Latest sold | ||
|---|---|---|
| Gross 630ft² | HKD$23,940 | @$38 | 
| Gross 630ft² | HKD$25,830 | @$41 | 
| Gross 1,700ft² | HKD$64,600 | @$38 | 
| Latest sold | ||
|---|---|---|
| Gross 850ft² | HKD$6.38 Millions | @$7,506 | 
| Gross 870ft² | HKD$8.08 Millions | @$9,287 | 
| Gross 750ft² | HKD$5.28 Millions | @$7,040 | 
| Latest sold | ||
|---|---|---|
| Gross 348ft² | HKD$9,800 | @$28 | 
| Gross 435ft² | HKD$16,000 | @$37 | 
| Gross 700ft² | HKD$13,300 | @$19 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 936ft² | HKD$6.28 Millions | @$6,709 | 
| - | HKD$6 Millions | - | 
| 936ft² | HKD$8 Millions | @$8,547 | 
 
                                            | Latest sold | ||
|---|---|---|
| 363ft² | HKD$3.85 Millions | @$10,606 | 
| 363ft² | HKD$3.98 Millions | @$10,964 | 
| 363ft² | HKD$5.38 Millions | @$14,821 | 
| Latest sold | ||
|---|---|---|
| Gross 1,431ft² | HKD$64,395 | @$45 | 
| Gross 2,331ft² | HKD$68,000 | @$29 | 
| Gross 1,431ft² | HKD$64,395 | @$45 | 
| Latest sold | ||
|---|---|---|
| Gross 2,832ft² | HKD$22.3 Millions | @$7,874 | 
| Gross 2,832ft² | HKD$22.3 Millions | @$7,874 | 
| Gross 2,832ft² | HKD$22.3 Millions | @$7,874 | 
 
                                             
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |