 
                                            | Latest sold | ||
|---|---|---|
| 328ft² | HKD$2.9 Millions | @$8,841 | 
| 334ft² | HKD$3.35 Millions | @$10,030 | 
| 340ft² | HKD$2.8 Millions | @$8,235 | 
 
                                            | Latest sold | ||
|---|---|---|
| 207ft² | HKD$1.3 Millions | @$6,280 | 
| 253ft² | HKD$1.85 Millions | @$7,312 | 
| 209ft² | HKD$1.95 Millions | @$9,330 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$2.25 Millions | - | 
| - | HKD$2.7 Millions | - | 
| 382ft² | HKD$2.6 Millions | @$6,806 | 
 
                                             
                                             
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |