 
                                             
                                            | Latest sold | ||
|---|---|---|
| 699ft² | HKD$43,000 | @$62 | 
| 699ft² | HKD$42,888 | @$61 | 
| 699ft² | HKD$42,888 | @$61 | 
 
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| 980ft² | HKD$12 Millions | @$12,245 | 
| - | HKD$9.2 Millions | - | 
| 1,513ft² | HKD$24.5 Millions | @$16,193 | 
| Latest sold | ||
|---|---|---|
| 406ft² | HKD$18,500 | @$46 | 
| 406ft² | HKD$18,500 | @$46 | 
| 406ft² | HKD$18,500 | @$46 | 
 
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| 443ft² | HKD$15,500 | @$35 | 
| 454ft² | HKD$14,800 | @$33 | 
| 443ft² | HKD$17,200 | @$39 | 
 
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |