| Latest sold | ||
|---|---|---|
| 555ft² | HKD$17,500 | @$32 | 
| 555ft² | HKD$15,800 | @$28 | 
| 555ft² | HKD$15,800 | @$28 | 
| Latest sold | ||
|---|---|---|
| Gross 4,718ft² | HKD$96.28 Millions | @$20,407 | 
| Gross 4,718ft² | HKD$110 Millions | @$23,315 | 
| Gross 4,718ft² | HKD$110 Millions | @$23,315 | 
 
                                            | Latest sold | ||
|---|---|---|
| - | HKD$4.42 Millions | - | 
| - | HKD$4.6 Millions | - | 
| - | HKD$4.98 Millions | - | 
| Latest sold | ||
|---|---|---|
| Gross 3,826ft² | HKD$188,000 | @$49 | 
| Gross 3,826ft² | HKD$138,888 | @$36 | 
| Gross 2,045ft² | HKD$87,000 | @$43 | 
| Latest sold | ||
|---|---|---|
| Gross 4,886ft² | HKD$55 Millions | @$11,257 | 
| Gross 4,320ft² | HKD$55 Millions | @$12,731 | 
| Gross 4,792ft² | HKD$40 Millions | @$8,347 | 
| Latest sold | ||
|---|---|---|
| Gross 1,964ft² | HKD$54,992 | @$28 | 
| Gross 982ft² | HKD$28,478 | @$29 | 
| Gross 1,964ft² | HKD$62,800 | @$32 | 
| Latest sold | ||
|---|---|---|
| Gross 168ft² | HKD$1.3 Millions | @$7,738 | 
| Gross 208ft² | HKD$0.98 Millions | @$4,712 | 
| Gross 431ft² | HKD$4.2 Millions | @$9,745 | 
| Latest sold | ||
|---|---|---|
| Gross 1,000ft² | HKD$18,000 | @$18 | 
| Gross 935ft² | HKD$20,500 | @$22 | 
| Gross 750ft² | HKD$16,500 | @$22 | 
| Latest sold | ||
|---|---|---|
| Gross 1,355ft² | HKD$44,715 | @$33 | 
| Gross 1,445ft² | HKD$46,240 | @$32 | 
| Gross 1,288ft² | HKD$41,216 | @$32 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,600ft² | HKD$2.5 Millions | @$1,563 | 
| 703ft² | HKD$3.92 Millions | @$5,576 | 
| Gross 1,600ft² | HKD$3.98 Millions | @$2,488 | 
| Latest sold | ||
|---|---|---|
| Gross 1,417ft² | HKD$15.28 Millions | @$10,783 | 
| Gross 565ft² | HKD$6.5 Millions | @$11,504 | 
| Gross 565ft² | HKD$6.7 Millions | @$11,858 | 
 
                                             
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |