 
                                            | Latest sold | ||
|---|---|---|
| 270ft² | HKD$4.1 Millions | @$15,185 | 
| 270ft² | HKD$4.1 Millions | @$15,185 | 
| Gross 515ft² | HKD$2.835 Millions | @$5,505 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 392ft² | HKD$2.85 Millions | @$7,270 | 
| Gross 392ft² | HKD$2.75 Millions | @$7,015 | 
| Gross 392ft² | HKD$3.02 Millions | @$7,704 | 
 
                                            | Latest sold | ||
|---|---|---|
| 265ft² | HKD$6 Millions | @$22,642 | 
| 265ft² | HKD$6.222 Millions | @$23,478 | 
| 242ft² | HKD$5.393 Millions | @$22,283 | 
 
                                            | Latest sold | ||
|---|---|---|
| 273ft² | HKD$2.8 Millions | @$10,256 | 
| 273ft² | HKD$2.92 Millions | @$10,696 | 
| 295ft² | HKD$4.18 Millions | @$14,169 | 
 
                                            | Latest sold | ||
|---|---|---|
| 252ft² | HKD$5.9 Millions | @$23,413 | 
| 254ft² | HKD$5.85 Millions | @$23,031 | 
| 254ft² | HKD$5.88 Millions | @$23,150 | 
 
                                            | Latest sold | ||
|---|---|---|
| 307ft² | HKD$9.2 Millions | @$29,967 | 
| 307ft² | HKD$9.293 Millions | @$30,272 | 
| 213ft² | HKD$6.982 Millions | @$32,779 | 
 
                                             
                                             
                                            | Latest sold | ||
|---|---|---|
| - | HKD$4.4 Millions | - | 
| 406ft² | HKD$4 Millions | @$9,852 | 
| 546ft² | HKD$6 Millions | @$10,989 | 
 
                                             
                                            | Latest sold | ||
|---|---|---|
| 408ft² | HKD$4.85 Millions | @$11,887 | 
| 408ft² | HKD$5.83 Millions | @$14,289 | 
| 408ft² | HKD$6.88 Millions | @$16,863 | 
 
                                            | Latest sold | ||
|---|---|---|
| 659ft² | HKD$11 Millions | @$16,692 | 
| 674ft² | HKD$11 Millions | @$16,320 | 
| 659ft² | HKD$9.8 Millions | @$14,871 | 
 
                                            | Latest sold | ||
|---|---|---|
| 417ft² | HKD$1.66 Millions | @$3,981 | 
| 270ft² | HKD$3.82 Millions | @$14,148 | 
| 382ft² | HKD$4.4 Millions | @$11,518 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 460ft² | HKD$5.48 Millions | @$11,913 | 
| 378ft² | HKD$5.48 Millions | @$14,497 | 
| Gross 652ft² | HKD$7 Millions | @$10,736 | 
 
                         
                         
                         
                         
                        | Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |