Date | Area | Dis. Price | |
---|---|---|---|
lowest price unit for sale
Tower 2A 2/F Unit B
|
-- | 516ft² | $13.328M |
highest price unit for sale
Tower 2B 28/F Unit A
|
-- | 669ft² | $21.645M |
Pricelist No.1 - 103 units | 2025-08-06 | 516 - 669 ft² | $13.328M - $21.645M |
Phase 1B of Victoria Voyage Phase 1b Tower 2a 2/f To 35/f
Phase 1B of Victoria Voyage Phase 1b Tower 2a 2/f To 35/f
Phase 1B of Victoria Voyage Phase 1b Tower 2a 2/f To 35/f
Phase 1B of Victoria Voyage Phase 1b Tower 2a 2/f To 35/f
Phase 1B of Victoria Voyage Phase 1b Tower 2a 2/f To 35/f
Phase 1B of Victoria Voyage Phase 1b Tower 2a 35/f
Phase 1B of Victoria Voyage Phase 1b Tower 2b 2/f To 35/f
Phase 1B of Victoria Voyage Phase 1b Tower 2b 2/f To 35/f
Phase 1B of Victoria Voyage Phase 1b Tower 2b 2/f To 35/f
Phase 1B of Victoria Voyage Phase 1b Tower 2b 2/f To 35/f
Phase 1B of Victoria Voyage Phase 1b Tower 2b 2/f To 35/f
Phase 1B of Victoria Voyage Phase 1b Tower 2b 35/f
Developer | China Overseas Land |
Area Information | Room types ranges from 1-3 bedrooms, with usable areas from 300-669 sq.ft |
Carpark | Not applicable |
Units | 511 Units |
Blocks | 2Blocks |
Pri School Net | |
Sec School Net |
Estimated repayments | |
---|---|
Monthly Repayment | $33,714 |
Initial payment | $5,330,000 |
Loan amount | $8,000,000 |
Total interest | $4,140,000 |
Estimated upfront cost | |
---|---|
Stamp Duty | $499,800 |
Lawyer fee | $50,820 |
Agent fee | $133,280 |
Total | $683,900 |
*Use Price $13,327,600 / Interest 3% / 30 Years / Ratio 60% to Calculate
Property Type | Price | Ads Period |
---|---|---|
For Sale Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |
Rental Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |