Date | Area | Dis. Price | |
---|---|---|---|
Pricelist No.3A - 66 units | 2020-11-02 | 300 - 385 ft² | $6.089M - $8.549M |
Pricelist No.4 - 5 units | 2020-04-24 | 291 - 561 ft² | $9.559M - $16.132M |
Pricelist No.2 - 105 units | 2019-01-15 | 280 - 414 ft² | $5.762M - $8.849M |
Pricelist No.1 - 50 units | 2019-01-11 | 300 - 414 ft² | $5.336M - $7.787M |
Developer | SHKP |
Completion Year | about Year 2020 |
Area Information | Area from 280 to 561 sqaure feet which designed into 1-bedroom to 2-bedroom and special units |
Ceiling Height | About 8'10" to 13'3"(About 2.7 to 4.05 meter) |
Company Mangement | Hong Yip Service Company Limited |
Carpark | Residential Parking Space:10 |
Units | 228 units |
Blocks | 1 Tower |
Highest Floor | 25 storeys(4/F,13/F,14/F and 24/F is omotted) |
Pri School Net | |
Sec School Net | |
Website |
Press to open (New Development Website)
|
Sales Agreement |
Press to open (2024-06-27)
|
Property Type | Price | Ads Period |
---|---|---|
For Sale Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |
Rental Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |