Date | Area | Dis. Price | |
---|---|---|---|
Pricelist No.7V - 118 units | 2023-12-12 | 333 - 945 ft² | $8.341M - $21.584M |
Pricelist No.6P - 98 units | 2023-02-06 | 449 - 909 ft² | $11.463M - $22.383M |
Pricelist No.5Q - 118 units | 2022-11-08 | 333 - 962 ft² | $8.281M - $23.939M |
Pricelist No.13A - 3 units | 2022-09-16 | 592 - 610 ft² | $14.637M |
Pricelist No.12B - 3 units | 2022-09-16 | 592 - 598 ft² | $5.466M |
Pricelist No.11B - 5 units | 2022-04-27 | 909 - 962 ft² | $24.29M - $25.957M |
Pricelist No.3F - 108 units | 2022-01-20 | 333 - 962 ft² | $7.734M - $22.499M |
Pricelist No.1B - 208 units | 2022-01-15 | 380 - 945 ft² | $7.895M - $19.823M |
Pricelist No.10B - 8 units | 2021-09-15 | 758 - 962 ft² | $19.528M - $26.112M |
Pricelist No.9B - 17 units | 2021-05-13 | 500 - 962 ft² | $13.119M - $25.019M |
Pricelist No.8C - 12 units | 2021-05-13 | 758 - 832 ft² | $18.127M - $20.691M |
Pricelist No.4D - 100 units | 2019-03-22 | 391 - 909 ft² | $8.857M - $21.273M |
Pricelist No.2A - 130 units | 2019-01-17 | 380 - 962 ft² | $8.451M - $21.499M |
Grand Central Phase 2 Phase 2 Tower 3 52/f
Grand Central Phase 2 Phase 2 Tower 3 52/f
Grand Central Phase 2 Phase 2 Tower 3 7/f To 51/f
Grand Central Phase 2 Phase 2 Tower 3 6/f
Grand Central Phase 2 Phase 2 Tower 5 50/f To 51/f
Grand Central Phase 2 Phase 2 Tower 5 51/f
Grand Central Phase 2 Phase 2 Tower 5 50/f
Grand Central Phase 2 Phase 2 Tower 5 22/f To 49/f
Grand Central Phase 2 Phase 2 Tower 5 7/f To 21/f
Grand Central Phase 2 Phase 2 Tower 5 6/f
Developer | Sino Group |
Completion Year | about Year 2021 |
Company Mangement | 信和物業管理有限公司 |
Pri School Net | |
Sec School Net | |
Sales Agreement |
Press to open (2023-12-12)
|
Property Type | Price | Ads Period |
---|---|---|
For Sale Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |
Rental Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |