squarefoot 5平方 Logo

Whampoa Garden SITE 2

12,559
Avg. price per sqft
38.0
Avg. rent
4.02%
Avg. return

Sold Price Trend(Unit Price)

1Yr
5Yr
10Yr
All Yr
Loading...
Sold Price Trend(Unit Price)

Rental Price Trend

1Yr
5Yr
Rent
Unit
1Bed
2Bed
All Bed
Loading...
Rental Price Trend

Rental Return Trend

1Yr
5Yr
1Bed
2Bed
All Bed
Loading...
Rental Return Trend

Transactions

389ft² @ $13,059
2025-06-05
Land Registry
2 Rooms
HKD$5.08 Millions
389ft² @ $7,069
2025-06-05
Land Registry
2 Rooms
HKD$2.75 Millions
466ft² @ $11,803
2025-06-04
Land Registry
2 Rooms
HKD$5.5 Millions
466ft² @ $12,876
2025-06-03
Land Registry
2 Rooms
HKD$6 Millions
389ft² @ $12,853
2025-06-02
Land Registry
2 Rooms
HKD$5 Millions
466ft² @ $13,691
2025-05-30
Land Registry
2 Rooms
HKD$6.38 Millions
389ft² @ $13,368
2025-05-27
Land Registry
2 Rooms
HKD$5.2 Millions
466ft² @ $12,232
2025-05-26
Land Registry
2 Rooms
HKD$5.7 Millions
466ft² @ $13,691
2025-05-23
Land Registry
2 Rooms
HKD$6.38 Millions
466ft² @ $10,622
2025-05-22
Land Registry
2 Rooms
HKD$4.95 Millions
Loading...
more

FloorPlan

Whampoa Garden SITE 2 Site 2 Block 1 2/f To 3/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 1 2/f To 3/f

Whampoa Garden SITE 2 Site 2 Block 1 4/f To 15/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 1 4/f To 15/f

Whampoa Garden SITE 2 Site 2 Block 1 16/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 1 16/f

Whampoa Garden SITE 2 Site 2 Block 2 2/f To 3/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 2 2/f To 3/f

Whampoa Garden SITE 2 Site 2 Block 2 4/f To 15/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 2 4/f To 15/f

Whampoa Garden SITE 2 Site 2 Block 2 16/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 2 16/f

Whampoa Garden SITE 2 Site 2 Block 3 2/f To 15/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 3 2/f To 15/f

Whampoa Garden SITE 2 Site 2 Block 3 16/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 3 16/f

Whampoa Garden SITE 2 Site 2 Block 4 2/f To 15/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 4 2/f To 15/f

Whampoa Garden SITE 2 Site 2 Block 4 16/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 4 16/f

Whampoa Garden SITE 2 Site 2 Block 5 2/f To 15/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 5 2/f To 15/f

Whampoa Garden SITE 2 Site 2 Block 5 16/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 5 16/f

Whampoa Garden SITE 2 Site 2 Block 6 2/f To 3/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 6 2/f To 3/f

Whampoa Garden SITE 2 Site 2 Block 6 4/f To 15/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 6 4/f To 15/f

Whampoa Garden SITE 2 Site 2 Block 6 16/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 6 16/f

Whampoa Garden SITE 2 Site 2 Block 7 2/f To 15/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 7 2/f To 15/f

Whampoa Garden SITE 2 Site 2 Block 7 16/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 7 16/f

Whampoa Garden SITE 2 Site 2 Block 8 2/f To 3/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 8 2/f To 3/f

Whampoa Garden SITE 2 Site 2 Block 8 4/f To 15/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 8 4/f To 15/f

Whampoa Garden SITE 2 Site 2 Block 8 16/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 8 16/f

Whampoa Garden SITE 2 Site 2 Block 9 2/f To 3/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 9 2/f To 3/f

Whampoa Garden SITE 2 Site 2 Block 9 4/f To 15/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 9 4/f To 15/f

Whampoa Garden SITE 2 Site 2 Block 9 16/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 9 16/f

Whampoa Garden SITE 2 Site 2 Block 10 2/f To 15/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 10 2/f To 15/f

Whampoa Garden SITE 2 Site 2 Block 10 16/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 10 16/f

Whampoa Garden SITE 2 Site 2 Block 11 2/f To 15/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 11 2/f To 15/f

Whampoa Garden SITE 2 Site 2 Block 11 16/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 11 16/f

Whampoa Garden SITE 2 Site 2 Block 12 2/f To 3/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 12 2/f To 3/f

Whampoa Garden SITE 2 Site 2 Block 12 4/f To 15/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 12 4/f To 15/f

Whampoa Garden SITE 2 Site 2 Block 12 16/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 12 16/f

Whampoa Garden SITE 2 Site 2 Block 13 2/f To 3/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 13 2/f To 3/f

Whampoa Garden SITE 2 Site 2 Block 13 4/f To 15/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 13 4/f To 15/f

Whampoa Garden SITE 2 Site 2 Block 13 16/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 13 16/f

Whampoa Garden SITE 2 Site 2 Block 14 2/f To 3/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 14 2/f To 3/f

Whampoa Garden SITE 2 Site 2 Block 14 4/f To 15/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 14 4/f To 15/f

Whampoa Garden SITE 2 Site 2 Block 15 2/f To 3/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 15 2/f To 3/f

Whampoa Garden SITE 2 Site 2 Block 15 4/f To 15/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 15 4/f To 15/f

Whampoa Garden SITE 2 Site 2 Block 15 16/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 15 16/f

Whampoa Garden SITE 2 Site 2 Block 16 2/f To 3/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 16 2/f To 3/f

Whampoa Garden SITE 2 Site 2 Block 16 4/f To 15/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 16 4/f To 15/f

Whampoa Garden SITE 2 Site 2 Block 16 16/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 16 16/f

Whampoa Garden SITE 2 Site 2 Block 17 2/f To 3/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 17 2/f To 3/f

Whampoa Garden SITE 2 Site 2 Block 17 4/f To 15/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 17 4/f To 15/f

Whampoa Garden SITE 2 Site 2 Block 17 16/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 17 16/f

Whampoa Garden SITE 2 Site 2 Block 18 2/f To 3/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 18 2/f To 3/f

Whampoa Garden SITE 2 Site 2 Block 18 4/f To 15/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 18 4/f To 15/f

Whampoa Garden SITE 2 Site 2 Block 18 16/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 18 16/f

Save Item

Information

Permit:
1986 Yr.
Clubhouse:
Badminton court, basketball court, squash court, swimming pool, bowling alley, indoor swimming pool, children's playground

Map

Whampoa Garden SITE 2 Map

Related News

10 Major Housing Estates Log 15 Weekend Transactions, Reaching a 3-Month High
Squarefoot Editor #Property Hit News 2024-12-09  259  4 
Rate Cuts Fall Short of Expectations as Top 10 Housing Estate Sales Drop 53%
Squarefoot Editor #Property Hit News 2024-09-23  316  4 
Decline in Transactions for Major Housing Estates Amid New Project Launches
Squarefoot Editor #Property Hit News 2024-05-16  358  5 
Popular Estates: Tak Man Building 8 Baker Street