Whampoa Garden SITE 11 Site 11 Block 1 2/f To 15/f
Whampoa Garden SITE 11 Site 11 Block 2 2/f To 15/f
Whampoa Garden SITE 11 Site 11 Block 3 2/f To 15/f
Whampoa Garden SITE 11 Site 11 Block 4 2/f To 15/f
Whampoa Garden SITE 11 Site 11 Block 5 2/f To 15/f
Whampoa Garden SITE 11 Site 11 Block 6 2/f To 15/f
Whampoa Garden SITE 11 Site 11 Block 6 16/f
Whampoa Garden SITE 11 Site 11 Block 7 2/f To 15/f
Whampoa Garden SITE 11 Site 11 Block 8 2/f To 15/f
Whampoa Garden SITE 11 Site 11 Block 8 16/f
Whampoa Garden SITE 11 Site 11 Block 9 3/f To 15/f
Whampoa Garden SITE 11 Site 11 Block 10 2/f To 15/f
Whampoa Garden SITE 11 Site 11 Block 11 2/f To 15/f
Whampoa Garden SITE 11 Site 11 Block 12 2/f To 15/f
Whampoa Garden SITE 11 Site 11 Block 12 16/f
Whampoa Garden SITE 11 Site 11 Block 13 2/f To 15/f
Property Type | Price | Ads Period |
---|---|---|
For Sale Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |
Rental Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |