| Total Block: | 3 Towers | 
| Permit: | 2005 Yr. | 
| Developer: | Henderson | 
| Total Unit: | 922 Units | 
| School Zone: | Pri: 80 Sec: Northern District | 
|  |  | 970ft² | 377ft² | ||||
|  | 846ft² | 1,008ft² | 1,008ft² | 970ft² | 377ft² | ||
| 377ft² | 846ft² | 691ft² | 691ft² | 970ft² | 377ft² | ||
| 377ft² | 846ft² | 691ft² | 691ft² |  | 377ft² | ||
| 377ft² | 846ft² |  | 691ft² | 970ft² |  | ||
| 377ft² | 846ft² |  | 691ft² | 970ft² | 377ft² | ||
| 377ft² | 846ft² | 691ft² | 691ft² | 970ft² |  | ||
|  | 846ft² |  |  |  | 377ft² | ||
|  | 846ft² | 691ft² |  | 970ft² | 377ft² | ||
| 377ft² | 846ft² | 691ft² | 691ft² | 970ft² |  | ||
| 377ft² |  |  | 691ft² | 970ft² |  | ||
| 377ft² | 846ft² | 691ft² | 691ft² | 970ft² | 377ft² | ||
| 377ft² | 846ft² | 691ft² | 691ft² | 970ft² |  | ||
|  | 841ft² | 691ft² | 691ft² | 964ft² |  | ||
| 377ft² | 414ft² |  | 691ft² | 691ft² |  | 414ft² | 377ft² | 
| 377ft² |  | 445ft² |  | 691ft² |  | 398ft² |  | 
| 376ft² | 413ft² | 454ft² | 690ft² |  |  | 413ft² | 376ft² | 
| 376ft² | 413ft² |  | 690ft² |  | 568ft² | 413ft² |  | 
|  | 413ft² | 454ft² | 690ft² |  | 568ft² | 413ft² |  | 
| 376ft² | 413ft² | 454ft² | 690ft² | 690ft² |  | 413ft² |  | 
| 376ft² | 413ft² | 454ft² | 690ft² | 690ft² |  | 413ft² |  | 
| 376ft² |  | 454ft² | 690ft² | 690ft² | 568ft² | 413ft² |  | 
| 376ft² | 413ft² | 454ft² |  | 690ft² |  |  | 376ft² | 
| 376ft² | 413ft² | 454ft² | 690ft² |  |  |  |  | 
|  |  | 454ft² |  | 690ft² |  | 413ft² | 376ft² | 
|  |  | 454ft² | 690ft² | 690ft² | 568ft² | 413ft² |  | 
|  | 413ft² | 454ft² | 690ft² | 690ft² | 568ft² | 413ft² |  | 
|  | 413ft² | 454ft² |  | 690ft² |  |  | 376ft² | 
| 374ft² |  | 451ft² | 687ft² | 687ft² | 566ft² | 412ft² | 374ft² | 
| 374ft² | 412ft² | 451ft² | 687ft² | 687ft² | 566ft² |  |  | 
| 374ft² | 412ft² |  | 687ft² | 687ft² | 566ft² | 412ft² |  | 
| 374ft² |  | 451ft² | 687ft² |  | 566ft² | 412ft² | 374ft² | 
| 374ft² | 412ft² |  | 687ft² | 687ft² | 566ft² | 412ft² |  | 
|  | 412ft² | 451ft² | 687ft² | 687ft² | 566ft² |  |  | 
| 374ft² | 412ft² | 451ft² |  | 687ft² | 566ft² |  | 374ft² | 
| 374ft² | 412ft² |  | 687ft² | 687ft² | 566ft² | 412ft² | 374ft² | 
| 371ft² | 413ft² | 451ft² | 686ft² | 686ft² |  |  | 371ft² | 
| 371ft² | 413ft² |  | 686ft² | 686ft² | 566ft² |  |  | 
| 371ft² |  |  | 686ft² | 686ft² | 550ft² | 397ft² | 371ft² | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel:   852-31523345}
Whatsapp:   852-46117935
Email:   [email protected]
