| Total Block: | 3 Towers | 
| Permit: | 2005 Yr. | 
| Developer: | Henderson | 
| Total Unit: | 922 Units | 
| School Zone: | Pri: 80 Sec: Northern District | 
| 372ft² |  |  |  | 548ft² | 454ft² |  | 372ft² | 
|  |  |  | 695ft² | 548ft² | 454ft² |  | 372ft² | 
| 372ft² |  |  | 695ft² | 548ft² | 454ft² | 417ft² |  | 
| 372ft² |  | 552ft² | 695ft² | 548ft² | 454ft² | 417ft² |  | 
| 372ft² | 417ft² | 552ft² | 695ft² |  | 454ft² |  | 372ft² | 
|  | 417ft² | 552ft² |  | 548ft² | 454ft² | 417ft² |  | 
| 372ft² |  | 552ft² | 695ft² | 548ft² | 454ft² | 417ft² | 372ft² | 
| 372ft² |  | 552ft² | 695ft² | 548ft² | 454ft² | 417ft² |  | 
| 372ft² |  | 552ft² | 695ft² | 548ft² |  |  |  | 
| 372ft² | 417ft² | 552ft² | 695ft² | 548ft² | 454ft² |  | 372ft² | 
|  | 417ft² |  | 695ft² | 548ft² | 454ft² | 417ft² | 372ft² | 
|  | 417ft² |  | 695ft² | 548ft² | 454ft² | 417ft² | 372ft² | 
|  | 417ft² |  | 695ft² | 548ft² | 454ft² | 417ft² | 372ft² | 
|  |  | 552ft² |  |  | 454ft² | 417ft² | 372ft² | 
|  | 417ft² | 552ft² | 695ft² | 548ft² |  | 417ft² | 372ft² | 
| 372ft² |  |  | 695ft² |  | 454ft² | 417ft² | 372ft² | 
| 372ft² |  | 551ft² | 694ft² | 548ft² |  | 415ft² | 372ft² | 
| 372ft² | 415ft² |  |  |  |  | 415ft² |  | 
|  | 415ft² | 551ft² | 694ft² | 548ft² | 452ft² | 415ft² |  | 
|  | 415ft² | 551ft² |  | 548ft² | 452ft² | 415ft² |  | 
| 372ft² |  | 551ft² | 694ft² | 548ft² | 452ft² |  |  | 
| 372ft² | 415ft² | 551ft² | 694ft² |  | 452ft² | 415ft² | 372ft² | 
| 372ft² | 415ft² | 551ft² | 694ft² | 548ft² | 452ft² |  | 372ft² | 
| 372ft² | 415ft² |  |  | 548ft² | 452ft² | 415ft² | 372ft² | 
| 372ft² | 415ft² |  | 694ft² | 548ft² | 452ft² |  | 372ft² | 
|  |  | 551ft² | 694ft² | 548ft² | 452ft² |  | 372ft² | 
| 372ft² | 415ft² |  |  |  |  |  | 372ft² | 
| 372ft² |  | 551ft² | 694ft² | 548ft² | 452ft² | 415ft² | 372ft² | 
|  |  | 548ft² |  | 546ft² | 450ft² |  |  | 
| 370ft² | 414ft² | 548ft² | 692ft² | 546ft² | 450ft² |  |  | 
| 370ft² |  |  | 692ft² | 546ft² | 450ft² | 414ft² | 370ft² | 
| 370ft² |  | 548ft² |  | 546ft² |  | 414ft² |  | 
|  | 414ft² | 548ft² |  | 546ft² |  | 414ft² | 370ft² | 
| 370ft² | 414ft² | 548ft² | 692ft² |  | 450ft² | 414ft² |  | 
| 370ft² | 414ft² | 548ft² |  | 546ft² | 450ft² | 414ft² |  | 
| 370ft² | 414ft² |  |  | 546ft² | 450ft² | 414ft² |  | 
| 370ft² |  |  | 691ft² |  | 450ft² | 414ft² |  | 
| 370ft² | 414ft² | 548ft² | 691ft² | 546ft² | 450ft² |  |  | 
|  | 414ft² | 548ft² | 691ft² |  | 450ft² | 414ft² | 370ft² | 
|  | 398ft² | 532ft² | 691ft² | 546ft² |  | 376ft² | 370ft² | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
We have annual agent plan package. Welcome to contact tel:31523345 / whatsapp:46117935 or e-mail to [email protected] for further information.
For any question, please contact us by below
Tel:   852-31523345}
Whatsapp:   852-46117935
Email:   [email protected]
