| Block: | Tower 3 | 
| Gross area: | Gross 558ft² | 
| Saleable area: | 414ft² | 
| Bedroom: | 2 Rooms | 
| Transactions: | 3 | 
| Sold Price | HKD$4.82 Millions
                                     | 
| Building Unit Price | $8,638
                                     | 
| Unit Price | $11,643
                                     | 
| Transaction Format | Land Registry
                                     | 
| Profit | +7.1%
                                     | 
| Prev Date | 2024-03-12
                                     | 
| Sold Price | HKD$4.5 Millions
                                     | 
| Building Unit Price | $8,065
                                     | 
| Unit Price | $10,870
                                     | 
| Transaction Format | Land Registry
                                     | 
| Loss | -15.1%
                                     | 
| Prev Date | 2020-11-25
                                     | 
| Sold Price | HKD$5.3 Millions
                                     | 
| Building Unit Price | $9,498
                                     | 
| Unit Price | $12,802
                                     | 
| Transaction Format | Land Registry
                                     | 
| Profit | +17.8%
                                     | 
| Prev Date | 2017-03-03
                                     | 
| Property Type | Price | Ads Period | 
|---|---|---|
| For Sale Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
| Rental Property | ||
| Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days | 
| Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days | 
