City One Shatin Phase 1 Phase 1 Block 1 1/f To 27/f
City One Shatin Phase 1 Phase 1 Block 2 1/f To 27/f
City One Shatin Phase 1 Phase 1 Block 3 1/f To 27/f
City One Shatin Phase 1 Phase 1 Block 4 1/f To 27/f
City One Shatin Phase 1 Phase 1 Block 5 1/f To 27/f
City One Shatin Phase 1 Phase 1 Block 6 1/f To 27/f
City One Shatin Phase 1 Phase 1 Block 7 1/f To 33/f
City One Shatin Phase 1 Phase 1 Block 8 1/f To 30/f
City One Shatin Phase 1 Phase 1 Block 9 1/f To 30/f
City One Shatin Phase 1 Phase 1 Block 10 1/f To 30/f
City One Shatin Phase 1 Phase 1 Block 11 1/f To 33/f
City One Shatin Phase 1 Phase 1 Block 12 1/f To 33/f
City One Shatin Phase 1 Phase 1 Block 13 1/f To 27/f
City One Shatin Phase 1 Phase 1 Block 14 1/f To 27/f
Property Type | Price | Ads Period |
---|---|---|
For Sale Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |
Rental Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |