My Squarefoot
You are not currently logged in.
Property Alert
Saved Search Criteria
Shortlisted Properties
|
| Default Search | Custom Search | ![]() |
Print![]() |
| Transaction Date | District | Address | Price | Size (sq. ft.) | Price / sq. ft. |
|---|---|---|---|---|---|
| 2012-05-16 | Kowloon City | Flat 29 20/F Celestial Hts | $16,980,000 | 1,636 | $10,379 |
| 2012-05-15 | Kowloon City | Flat D 11/F Block 7 Jubilant Place | $4,500,000 | 691 | $6,512 |
| 2012-05-11 | Kowloon City | Flat D 3/F Double Mans | $1,880,000 | 247 | $7,611 |
| 2012-05-10 | Kowloon City | Flat 2 8/F Po Sing Court | $2,080,000 | 273 | $7,619 |
| 2012-05-10 | Kowloon City | Flat 27 23/F Celestial Hts | $25,300,000 | 2,191 | $11,547 |
| 2012-05-09 | Kowloon City | Flat N 10/F Chung Nam Mans | $1,860,000 | 325 | $5,723 |
| 2012-05-09 | Kowloon City | Flat D 1/F Tam Kung Mans | $2,950,000 | 495 | $5,960 |
| 2012-05-08 | Kowloon City | Flat G 15/F Block 7 Jubilant Place | $6,490,000 | 960 | $6,760 |
| 2012-05-08 | Kowloon City | Flat 31 26/F Celestial Hts | $19,000,000 | 1,636 | $11,614 |
| 2012-05-08 | Kowloon City | Flat A 24/F Faerie Court | $2,410,000 | 360 | $6,694 |
| 2012-05-08 | Kowloon City | Flat C 8/F Fok On Court | $2,400,000 | 290 | $8,276 |
| 2012-05-07 | Kowloon City | Flat B 5/F Block 2 Manor Place | $6,380,000 | 620 | $10,290 |
| 2012-05-07 | Kowloon City | Flat F 7/F Block 6 Sky Tower | $5,110,000 | 715 | $7,147 |
| 2012-05-04 | Kowloon City | Flat 2 8/F Block I Chong Chien Court Wyler Gdn | $3,200,000 | 543 | $5,893 |
| 2012-05-04 | Kowloon City | Flat C 14/F Block D Grandview Gdn | $3,100,000 | 468 | $6,624 |
| 2012-05-04 | Kowloon City | Flat B 11/F Braemar Court | $2,530,000 | 485 | $5,216 |
| 2012-05-04 | Kowloon City | Flat C 11/F Kwong Yiu Bldg | $2,350,000 | 380 | $6,184 |
| 2012-04-30 | Kowloon City | Flat 6 5/F Block F Wei Chien Court Wyler Gdn | $4,880,000 | 685 | $7,124 |
| 2012-04-30 | Kowloon City | Flat E 55/F Block 2 Sky Tower | $5,400,000 | 617 | $8,752 |
| 2012-04-30 | Kowloon City | Flat B 12/F Kar Shun Bldg | $2,100,000 | 520 | $4,038 |
| 2012-04-30 | Kowloon City | Flat 21 31/F Celestial Hts | $23,000,000 | 2,052 | $11,209 |
| 2012-04-27 | Kowloon City | Flat E 11/F Block 5 Sky Tower | $4,650,000 | 605 | $7,686 |
| 2012-04-27 | Kowloon City | Flat C 12/F Wing Tak Mans | $2,820,000 | 520 | $5,423 |
| 2012-04-27 | Kowloon City | Flat E 3/F Block D Grandview Gdn | $3,420,000 | 602 | $5,681 |
| 2012-04-27 | Kowloon City | Flat C 6/F Faerie Court | $2,225,000 | 390 | $5,705 |
| 2012-04-27 | Kowloon City | Flat E 31/F Block 6 Sky Tower | $4,920,000 | 605 | $8,132 |
| 2012-04-27 | Kowloon City | Flat 1509 14/F Block A I-Feng Mans | $2,000,000 | 503 | $3,976 |
| 2012-04-27 | Kowloon City | Flat C 8/F In House | $3,500,000 | 606 | $5,776 |
| 2012-04-26 | Kowloon City | Flat 35 16/F Celestial Hts | $22,980,000 | 2,088 | $11,006 |
| 2012-04-26 | Kowloon City | Flat A 17/F 10 South Wall Rd | $3,100,000 | 470 | $6,596 |
Featured Listings













