Rates
Rates | size (ft²) | Monthly Rental |
---|---|---|
Tower Cityview Room | 248-280 ft² | HKD 14,000 |
Tower Harbourview Room | 248-280 ft² | HKD 15,500 |
Courtview Room | 350-390 ft² | HKD 14,000 |
Superior Harbourview Room | 322 ft² | HKD 15,500 |
Deluxe Harbourview Room | 430-590 ft² | HKD 19,500 - 22,500 |
Tower Cityview Suite | 452-549 ft² | HKD 25,500 |
Tower Harbouview Suite | 441-510 ft² | HKD 29,000 |
Tower Premium Cityview Suite | 560-624 ft² | HKD 32,000 - 36,000 |
Tower Premium Harbourview Suite | 609 ft² | HKD 40,000 |
Deluxe Harbourview Suite | 830 ft² | HKD 51,000 |
Two-Bedroom Suite | 1,130 ft² | HKD 60,000 |
Harbourview Studio with Kitchenette | 600 ft² | HKD 36,000 |
Presidential Suite | 3,243-3,308 ft² | HKD 150,000 - 180,000 |
Information about the service apartment
Name | Harbour Grand Kowloon |
Address | 20 Tak Fung Street, Whampoa Garden, Hunghom, Kowloon |
Phone no | |
Fax | 26213311 |
Website | https://www.harbourgrand.com/kowloon |
Minimum no. of months | 1month(s) |
Features and facilities
24-Hour Reception | Free Wi-Fi |
Business Centre | Carpark |
Childcare | Gym |
Housekeeping | Laundry |
Pay TV | Pet Friendly |
Restaurant | Shuttle Bus |
Swimming Pool |