| Date | Area | Dis. Price | |
|---|---|---|---|
| Pricelist No.2F - 30 units | 2020-06-15 | 333 - 493 ft² | $6.8M - $10.88M |
| Pricelist No.3 - 3 units | 2020-04-23 | 333 - 493 ft² | $7.38M - $8.55M |
| Pricelist No.1F - 30 units | 2020-04-15 | 333 - 493 ft² | $6.154M - $9.28M |
| Developer | Hanison |
| Completion Year | about 2001 |
| Area Information | Area from 333 to 493 square feet which designed into 1-bedroom, 1-bedroom with store room, 2-bedroom and 2-bedroom with study room |
| Ceiling Height | About 9'2" to 9'9"(About 2.8 to 2.975meter) |
| Company Mangement | Hanison Estate Services Limited |
| Carpark | 11 |
| Units | 63 units |
| Blocks | 1 Tower |
| Pri School Net | |
| Sec School Net | |
| Website |
Press to open (New Development Website)
|
| Sales Agreement |
Press to open (2020-01-16)
|
| Property Type | Price | Ads Period |
|---|---|---|
| For Sale Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |
| Rental Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |