| Date | Area | Dis. Price | |
|---|---|---|---|
|
lowest price unit for sale
THE RICHMOND 27/F Unit A
|
-- | 468ft² | $16.949M |
|
highest price unit for sale
THE RICHMOND 30/F Unit A
|
-- | 468ft² | $17.571M |
| Pricelist No.3Q - 30 units | 2025-01-24 | 181 - 468 ft² | $6.361M - $17.827M |
| Pricelist No.2O - 30 units | 2023-07-04 | 206 - 468 ft² | $6.367M - $17.023M |
| Pricelist No.1B - 30 units | 2020-12-31 | 206 - 304 ft² | $5.988M - $8.989M |
| Developer | Henderson |
| Completion Year | about Year 2021 |
| Area Information | Area from 181 to 468 square feet which designed into studio, 1-bedroom with suite and 2-bedroom with suite |
| Ceiling Height | About 9'2" to 10'4"(About 2.8 to 3.15 meter) |
| Company Mangement | H-Privilege Limited |
| Units | 90 units |
| Blocks | 1 Tower |
| Highest Floor | 28 storeys(4/F,13/F,14/F and 24/F is omitted) |
| Pri School Net | |
| Sec School Net | |
| Website |
Press to open (New Development Website)
|
| Sales Agreement |
Press to open (2020-01-16)
|
| Estimated repayments | |
|---|---|
| Monthly Repayment | $42,874 |
| Initial payment | $6,780,000 |
| Loan amount | $10,170,000 |
| Total interest | $5,270,000 |
| Estimated upfront cost | |
|---|---|
| Stamp Duty | $635,587 |
| Lawyer fee | $59,872 |
| Agent fee | $169,490 |
| Total | $864,949 |
*Use Price $16,949,250 / Interest 3% / 30 Years / Ratio 60% to Calculate
| Property Type | Price | Ads Period |
|---|---|---|
| For Sale Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |
| Rental Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |