Date | Area | Dis. Price | |
---|---|---|---|
lowest price unit for sale
Tower 2 5/F Unit H
|
-- | 305ft² | $2.482M |
highest price unit for sale
Tower 2 20/F Unit A
|
-- | 651ft² | $7.336M |
Pricelist No.2A - 88 units | 2025-01-15 | 304 - 655 ft² | $2.518M - $7.07M |
Pricelist No.3 - 65 units | 2025-01-14 | 312 - 655 ft² | $2.838M - $7.336M |
Pricelist No.1 - 128 units | 2025-01-07 | 304 - 651 ft² | $2.482M - $6.56M |
The Reserve Phase 2 Tower 1(1a) 3/f
The Reserve Phase 2 Tower 1(1a) 5/f To 26/f
The Reserve Phase 2 Tower 1(1a) 5/f To 26/f
The Reserve Phase 2 Tower 1(1a) 5/f To 26/f
The Reserve Phase 2 Tower 1(1a) 26/f
The Reserve Phase 2 Tower 1(1b) 3/f
The Reserve Phase 2 Tower 1(1b) 5/f To 26/f
The Reserve Phase 2 Tower 1(1b) 5/f To 26/f
The Reserve Phase 2 Tower 1(1b) 5/f To 26/f
The Reserve Phase 2 Tower 1(1b) 26/f
The Reserve Phase 2 Tower 2 3/f
The Reserve Phase 2 Tower 2 3/f To 26/f
The Reserve Phase 2 Tower 2 5/f To 26/f
Sample unit address | B2 Auto Plaza Tsim Sha Tsui East |
Developer | Early Light International (Holdings) Limited |
Completion Year | about 2025 |
Area Information | There are total 631 units, salable areas from 304-1,329 sq.ft, and a total of 10 types of units. There are 72 studio units (salable areas from 305-311 sq.ft); 166 units with 1-bedroom (salable area from 304-318 sq.ft); 256 units with 2- bedrooms (salable area of 417-545 sq.ft); 79 units with 3-bedrooms (salable area of 651-900 sq.ft); the remaining 58 units are special units with areas 269- to 1,329 sq. ft. |
Carpark | Resident car park:99 |
Units | 631 Units |
Blocks | 2 Single block building |
Pri School Net | |
Sec School Net | |
Website |
Press to open (SPRA Website)
|
Estimated repayments | |
---|---|
Monthly Repayment | $6,278 |
Initial payment | $990,000 |
Loan amount | $1,490,000 |
Total interest | $770,000 |
Estimated upfront cost | |
---|---|
Stamp Duty | $100 |
Lawyer fee | $17,410 |
Agent fee | $24,820 |
Total | $42,330 |
*Use Price $2,481,600 / Interest 3% / 30 Years / Ratio 60% to Calculate
Property Type | Price | Ads Period |
---|---|---|
For Sale Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |
Rental Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |