
The Reserve Phase 2 Tower 1(1a) 3/f
The Reserve Phase 2 Tower 1(1a) 5/f To 26/f
The Reserve Phase 2 Tower 1(1a) 5/f To 26/f
The Reserve Phase 2 Tower 1(1a) 5/f To 26/f
The Reserve Phase 2 Tower 1(1a) 26/f
The Reserve Phase 2 Tower 1(1b) 3/f
The Reserve Phase 2 Tower 1(1b) 5/f To 26/f
The Reserve Phase 2 Tower 1(1b) 5/f To 26/f
The Reserve Phase 2 Tower 1(1b) 5/f To 26/f
The Reserve Phase 2 Tower 1(1b) 26/f
The Reserve Phase 2 Tower 2 3/f
The Reserve Phase 2 Tower 2 3/f To 26/f
The Reserve Phase 2 Tower 2 5/f To 26/f
Property Type | Price | Ads Period |
---|---|---|
For Sale Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |
Rental Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |