Date | Area | Dis. Price | |
---|---|---|---|
lowest price unit for sale
Tower 2 3/F Unit M
|
-- | 184ft² | $4.49M |
highest price unit for sale
Tower 2 23/F Unit A
|
-- | 405ft² | $10.58M |
Pricelist No.3Q - 62 units | 2025-05-27 | 206 - 405 ft² | $4.542M - $11.027M |
Pricelist No.1V - 123 units | 2025-05-27 | 208 - 382 ft² | $4.995M - $9.074M |
Pricelist No.7O - 88 units | 2025-03-26 | 209 - 405 ft² | $4.692M - $10.64M |
Pricelist No.2P - 65 units | 2025-02-18 | 208 - 382 ft² | $5.611M - $9.383M |
Pricelist No.8G - 62 units | 2025-01-24 | 184 - 411 ft² | $4.333M - $10.791M |
Pricelist No.6M - 63 units | 2025-01-24 | 206 - 447 ft² | $4.96M - $11.318M |
Pricelist No.5P - 66 units | 2025-01-24 | 264 - 268 ft² | $5.444M - $6.322M |
Pricelist No.4S - 68 units | 2025-01-24 | 206 - 447 ft² | $5.13M - $12.374M |
The Quinn Square Mile Overall
The Quinn Square Mile Tower 1 28/f
The Quinn Square Mile Tower 1 28/f
The Quinn Square Mile Tower 1 28/f
The Quinn Square Mile Tower 1 5/f To 27/f
The Quinn Square Mile Tower 1 3/f
The Quinn Square Mile Tower 2 5/f To 27/f
The Quinn Square Mile Tower 2 3/f
The Quinn Square Mile Carpark
The Quinn Square Mile Carpark
The Quinn Square Mile Carpark
The Quinn Square Mile Carpark
Developer | Henderson Land |
Completion Year | about 2024 |
Area Information | Area from 184 to 800 square feet which designed as studio, 1-bedroom, 2-bedroom, 3-bedroom with suite and store room. |
Ceiling Height | About 10'6" to 13'1"(About 3.2 to 4 meter) |
Company Mangement | H-Privilege Limited |
Carpark | Residential Car Parking Space:29 |
Units | 614 units |
Blocks | 1 Tower |
Highest Floor | 29 storeys (4/F,13/F, 14/F and 24/F is omitted) |
Pri School Net | |
Sec School Net | |
Website |
Press to open (Brochure)
Press to open (New Development Website)
|
Sales Agreement |
Press to open (2025-05-27)
|
Estimated repayments | |
---|---|
Monthly Repayment | $11,358 |
Initial payment | $1,800,000 |
Loan amount | $2,690,000 |
Total interest | $1,390,000 |
Estimated upfront cost | |
---|---|
Stamp Duty | $67,350 |
Lawyer fee | $27,450 |
Agent fee | $44,900 |
Total | $139,700 |
*Use Price $4,490,380 / Interest 3% / 30 Years / Ratio 60% to Calculate
Property Type | Price | Ads Period |
---|---|---|
For Sale Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |
Rental Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |