Date | Area | Dis. Price | |
---|---|---|---|
Pricelist No.6F - 103 units | 2022-11-01 | 287 - 766 ft² | $7.064M - $21.978M |
Pricelist No.4F - 178 units | 2022-03-21 | 293 - 766 ft² | $6.979M - $23.498M |
Pricelist No.2F - 103 units | 2022-03-21 | 287 - 766 ft² | $6.871M - $22.052M |
Pricelist No.7M - 103 units | 2021-12-28 | 459 - 765 ft² | $10.339M - $24.279M |
Pricelist No.5P - 168 units | 2021-11-29 | 287 - 778 ft² | $6.938M - $23.129M |
Pricelist No.1O - 208 units | 2021-07-13 | 287 - 766 ft² | $6.508M - $20.698M |
Pricelist No.3C - 121 units | 2021-02-21 | 293 - 516 ft² | $6.998M - $13.298M |
K. Summit 物業布局圖
K. Summit Tower 1a 1/f
K. Summit Tower 1a 2/f To 39/f
K. Summit Tower 1a 40/f
K. Summit Tower 1a 40/f
K. Summit Tower 1a 40/f
K. Summit Tower 2a 2/f
K. Summit Tower 2a 3/f
K. Summit Tower 2a 41/f
K. Summit Tower 2a 5/f
K. Summit Tower 2a 41/f
K. Summit Tower 2a 6/f To 40/f
K. Summit Urban Villa 1 1/f
K. Summit Urban Villa 1 2/f To 6/f
K. Summit Urban Villa 2 1/f
K. Summit Urban Villa 2 2/f To 6/f
K. Summit Tower 1b 1/f
K. Summit Tower 1b 2/f To 39/f
K. Summit Tower 1b 40/f
K. Summit Tower 1b 40/f
K. Summit Tower 1b 40/f
K. Summit Tower 2b 2/f
K. Summit Tower 2b 3/f
K. Summit Tower 2b 41/f
K. Summit Tower 2b 5/f
K. Summit Tower 2b 6/f To 40/f
K. Summit Tower 2b 41/f
K. Summit House 1
K. Summit House 2
K. Summit House 3
K. Summit House 5
K. Summit 停車位平面圖
K. Summit 停車位平面圖
Developer | K. Wah Real Estates |
Completion Year | about Year 2021 |
Area Information | Area from 287 to 1,888 square feet which designed into studio, 1-bedroom with suite, 2-bedroom, 3-bedroom with suite and store room with toilet, 4-bedroom with suite and store room with toilet and 4-bedroom ensuite and store room with toilet. Area of House from 3,215 to 3,268 square feet which designed into 4-bedroom with 4 suites and store room with toilet |
Ceiling Height | About 8'8" to 14'9"(About 2.65 to 4.5 meter) |
Company Mangement | Chissay (Property Management) Limited |
Carpark | Residential Parking Space:117 |
Units | 1006 units |
Blocks | 4 towers and 4 Houses |
Highest Floor | Tower 1(Tower 1A and Tower 1B):37 storeys(4/F, 13/F, 14/F,24/F and 34/F is omitted) Tower 2(Tower 2A and Tower 2B):37 storeys(4/F, 13/F, 14/F,24/F and 34/F is omitted) Tower 3(Urban Villa 1):6 storeys Tower 4(Urban Villa 2):6 storeys |
Pri School Net | |
Sec School Net | |
Website |
Press to open (New Development Website)
|
Sales Agreement |
Press to open (2024-02-11)
|
Property Type | Price | Ads Period |
---|---|---|
For Sale Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |
Rental Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |