Date | Area | Dis. Price | |
---|---|---|---|
Pricelist No.6T - 108 units | 2023-07-11 | 452 - 880 ft² | $10.596M - $23.791M |
Pricelist No.7C - 2 units | 2022-03-23 | 880 ft² | $24.197M - $24.39M |
Pricelist No.4G - 280 units | 2022-03-23 | 452 - 880 ft² | $9.73M - $23.925M |
Pricelist No.3C - 180 units | 2022-03-23 | 540 - 860 ft² | $9.348M - $23.003M |
Pricelist No.5B - 103 units | 2022-01-15 | 452 - 862 ft² | $10.529M - $25.385M |
Pricelist No.1A - 205 units | 2021-05-10 | 452 - 599 ft² | $8.485M - $18.397M |
Pricelist No.2 - 103 units | 2018-12-08 | 765 ft² | $10.861M - $19.339M |
Grand Central 物業布局圖
Grand Central Phase 1 Tower 1 50/f
Grand Central Phase 1 Tower 1 50/f
Grand Central Phase 1 Tower 1 29/f To 49/f
Grand Central Phase 1 Tower 1 7/f To 28/f
Grand Central Phase 1 Tower 1 6/f
Grand Central Phase 1 Tower 2 55/f
Grand Central Phase 1 Tower 2 55/f
Grand Central Phase 1 Tower 2 29/f To 53/f
Grand Central Phase 1 Tower 2 7/f To 28/f
Grand Central Phase 1 Tower 2 6/f
Grand Central Phase 2 Tower 3 52/f
Grand Central Phase 2 Tower 3 52/f
Grand Central Phase 2 Tower 3 7/f To 51/f
Grand Central Phase 2 Tower 3 6/f
Grand Central Phase 2 Tower 5 50/f To 51/f
Grand Central Phase 2 Tower 5 51/f
Grand Central Phase 2 Tower 5 50/f
Grand Central Phase 2 Tower 5 22/f To 49/f
Grand Central Phase 2 Tower 5 7/f To 21/f
Grand Central Phase 2 Tower 5 6/f
Grand Central 停車位平面圖
Grand Central 停車位平面圖
Developer | Sino Group |
Completion Year | about 2020 |
Area Information | Area from 452 to 1,543 sqaure feet which designed into 1-bedroom to 4-bedroom(with 2 suites) |
Ceiling Height | About 9'1" to 10'12"(About 2.775 to 3.35 meter) |
Company Mangement | Sino Estates Management Limited |
Carpark | Residential Parking Spaces: 77 |
Units | 1025 units |
Blocks | 2 Towers |
Highest Floor | Tower 1: 48 storeys(4/F, 13/F, 14/F, 24/F, 34/F, 44/F is omitted) Tower 2: 52 storeys (4/F, 13/F, 14/F, 24/F, 34/F, 44/F, 54/F is omitted) |
Pri School Net | |
Sec School Net | |
Website |
Press to open (New Development Website)
|
Sales Agreement |
Press to open (2024-01-25)
|
Property Type | Price | Ads Period |
---|---|---|
For Sale Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |
Rental Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |