| Date | Area | Dis. Price | |
|---|---|---|---|
|
lowest price unit for sale
Baker Circle Dove 6/F Unit E
|
-- | 202ft² | $4.668M |
|
highest price unit for sale
Baker Circle Dove 16/F Unit H
|
-- | 369ft² | $8.766M |
| Pricelist No.4F - 68 units | 2025-05-07 | 180 - 369 ft² | $4.629M - $8.897M |
| Pricelist No.3E - 46 units | 2025-05-07 | 270 - 369 ft² | $5.064M - $8.978M |
| Pricelist No.2E - 68 units | 2025-05-07 | 202 - 362 ft² | $4.939M - $8.901M |
| Pricelist No.1B - 68 units | 2024-04-12 | 202 - 362 ft² | $4.668M - $8.674M |
| Developer | Henderson |
| Completion Year | about 2024 |
| Area Information | Area from 180 to 569 square feet which designed as studio, 1-bedroom, 1-bedroom with store room, 2-bedroom, 2-bedroom with suite and store room, 3-bedroom with suite and store room |
| Ceiling Height | About 9'9" to 12'2"(About 2.975 to 3.7 meter) |
| Company Mangement | H-Privilege Limited |
| Carpark | Private Car Parking Space:11 |
| Units | 324 unit |
| Blocks | 3 Buildings |
| Highest Floor | 26 storeys(4/F,13/F,14/F and 24/F are omitted) |
| Pri School Net | |
| Sec School Net | |
| Website |
Press to open (Brochure)
Press to open (New Development Website)
|
| Sales Agreement |
Press to open (2022-06-13)
|
| Estimated repayments | |
|---|---|
| Monthly Repayment | $11,808 |
| Initial payment | $1,870,000 |
| Loan amount | $2,800,000 |
| Total interest | $1,450,000 |
| Estimated upfront cost | |
|---|---|
| Stamp Duty | $84,300 |
| Lawyer fee | $28,340 |
| Agent fee | $46,680 |
| Total | $159,320 |
*Use Price $4,668,300 / Interest 3% / 30 Years / Ratio 60% to Calculate
| Property Type | Price | Ads Period |
|---|---|---|
| For Sale Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |
| Rental Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |