| Date | Area | Dis. Price | |
|---|---|---|---|
| Pricelist No.2A - 100 units | 2021-08-24 | 283 - 386 ft² | $5.36M - $9.315M |
| Pricelist No.3 - 114 units | 2019-03-19 | 283 - 386 ft² | $5.558M - $19.194M |
| Pricelist No.1 - 80 units | 2019-03-13 | 283 - 386 ft² | $5.339M - $9.099M |
| Developer | New World |
| Completion Year | about Year 2021 |
| Area Information | Area from 283 to 386 square feet which designed into 1-bedroom to 2-bedroom |
| Ceiling Height | 8-30/F: About 10'4"(About 3.15 meter) 31/F: About 10'4" to 12'7"(About 3.15 to 3.825 meter) |
| Company Mangement | New World Property Management Company Limited |
| Carpark | Residential Parking Space:11 |
| Units | 294 units |
| Blocks | 1 Tower |
| Highest Floor | 29 storeys(4/F,13/F,14/F and 24/F are omitted) |
| Pri School Net | |
| Sec School Net | |
| Website |
Press to open (New Development Website)
|
| Sales Agreement |
Press to open (2021-08-24)
|
| Property Type | Price | Ads Period |
|---|---|---|
| For Sale Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |
| Rental Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |