Date | Area | Dis. Price | |
---|---|---|---|
lowest price unit for sale
Tower 2 30/F Unit E
|
-- | 453ft² | $10.221M |
highest price unit for sale
Tower 2 18/F Unit P2
|
-- | 759ft² | $20.57M |
Pricelist No.4 - 72 units | 2025-08-27 | 448 - 591 ft² | $10.14M - $14.958M |
Pricelist No.3 - 62 units | 2025-07-26 | 453 - 778 ft² | $8.997M - $21.287M |
Pricelist No.2 - 38 units | 2025-07-21 | 448 - 778 ft² | $9.431M - $20.538M |
Pricelist No.1 - 80 units | 2025-07-17 | 448 - 778 ft² | $8.72M - $21.118M |
Developer | New World |
Completion Year | about 2026 |
Area Information | Area from 402 to 1,294 squarefeet which designed into 1-bedroom to 4-bedroom |
Company Mangement | MTR Corporation Limited |
Carpark | Residential car parking space: 50 |
Units | 378 units |
Blocks | 1 Tower |
Highest Floor | 38 storeys, 1/F, 2/F, 4/F, 13/F, 14/F, 24/F and 34/F is omitted |
Pri School Net | |
Sec School Net | |
Website |
Press to open (New Development Website)
|
Sales Agreement |
Press to open (2025-07-21)
|
Estimated repayments | |
---|---|
Monthly Repayment | $25,855 |
Initial payment | $4,090,000 |
Loan amount | $6,130,000 |
Total interest | $3,180,000 |
Estimated upfront cost | |
---|---|
Stamp Duty | $383,287 |
Lawyer fee | $43,052 |
Agent fee | $102,210 |
Total | $528,549 |
*Use Price $10,220,800 / Interest 3% / 30 Years / Ratio 60% to Calculate
Property Type | Price | Ads Period |
---|---|---|
For Sale Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |
Rental Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |