Date | Area | Dis. Price | |
---|---|---|---|
lowest price unit for sale
UPTIFY 20/F Unit A
|
-- | 281ft² | $6.643M |
highest price unit for sale
UPTIFY 15/F Unit A
|
-- | 281ft² | $7.317M |
Pricelist No.4E - 10 units | 2024-06-26 | 151 - 295 ft² | $4.727M - $9.255M |
Pricelist No.3I - 13 units | 2024-06-26 | 172 - 319 ft² | $4.514M - $7.738M |
Pricelist No.2L - 30 units | 2024-06-26 | 172 - 318 ft² | $4.335M - $7.481M |
Pricelist No.1G - 30 units | 2023-11-01 | 172 - 318 ft² | $4.001M - $7.173M |
Developer | Sino-Ocean Group |
Completion Year | about 2023 |
Area Information | Area from 151 to 319 square feet which designed into studio, 1-bedroom and 1-bedroom with study room. |
Ceiling Height | About 8'10" to 13'1"(about 2.7 to 4 meter) |
Company Mangement | Jones Lang LaSalle Management Services Limited |
Units | 83 units |
Blocks | 1 Tower |
Highest Floor | 22 floors (excluding the 4th, 13th, 14th and 24th floors) |
Pri School Net | |
Sec School Net | |
Website |
Press to open (Brochure)
Press to open (New Development Website)
|
Sales Agreement |
Press to open (2025-02-18)
|
Estimated repayments | |
---|---|
Monthly Repayment | $16,804 |
Initial payment | $2,660,000 |
Loan amount | $3,990,000 |
Total interest | $2,060,000 |
Estimated upfront cost | |
---|---|
Stamp Duty | $199,290 |
Lawyer fee | $34,107 |
Agent fee | $66,430 |
Total | $299,827 |
*Use Price $6,643,350 / Interest 3% / 30 Years / Ratio 60% to Calculate
Property Type | Price | Ads Period |
---|---|---|
For Sale Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:90 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |
Rental Property | ||
Normal Listing Typical One | HKD:1000 (or Hsemoney:1000) | Valid:80 days |
Golden Top Listing Higher position than Top listing 2-3times better performance | HKD:3000 (or Hsemoney:3000) | Valid:60 days |